2022 – Girls 1A – District 5
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Cypress Creek Girls | 7 | 7 |
| 2 | Sunlake Girls | 5 | 6 |
| 2 | River Ridge Girls | 5 | 6 |
| 4 | Pasco Girls | 5 | 8 |
| 5 | Wesley Chapel Girls | 0 | 11 |
2022 – Girls 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | 11 | 3 | |
| 2 | St. Petersburg Girls | 10 | 4 |
| 3 | Calvary Christian Girls | 10 | 5 |
| 4 | Northeast Girls | 5 | 3 |
| 5 | Osceola Girls | 1 | 8 |
| 6 | Clearwater Girls | 0 | 3 |
2022 – Girls 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Academy of Holy Names | 10 | 6 |
| 2 | Robinson Girls | 7 | 5 |
| 3 | Berkeley Prep Girls | 7 | 7 |
| 4 | Tampa Catholic Girls | 6 | 12 |
| 5 | Freedom Girls | 2 | 11 |
2022 – Girls 2A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner Girls | 19 | 1 |
| 2 | Mitchell Girls | 11 | 3 |
| 3 | Wiregrass Girls | 9 | 5 |
| 4 | East Lake Girls | 7 | 8 |
| 5 | Land O’ Lakes Girls | 6 | 4 |
| 6 | Wharton Girls | 3 | 6 |
2022 – Girls 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Sickles Girls | 15 | 4 |
| 2 | Newsome Girls | 13 | 5 |
| 3 | Plant Girls | 10 | 5 |
| 4 | Palm Harbor University Girls | 5 | 6 |
| 5 | Bloomingdale Girls | 2 | 7 |
| 6 | Alonso Girls | 2 | 14 |
| 7 | Durant Girls | 0 | 11 |
2022 – Girls 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Riverview Girls | 10 | 7 |
| 2 | Manatee Girls | 9 | 4 |
| 3 | Sarasota Girls | 5 | 10 |
| 4 | Lakewood Ranch Girls | 4 | 4 |































