Based on stats submitted to Tampa Lax Report
2026 Top 10 Boys – Points
| Rank | Player | Team | Points | Points Per Game |
|---|---|---|---|---|
| 1 | Matthew Iaconis | Palm Harbor University | 123 | 7.7 |
| 2 | Brady Garrett | Newsome | 109 | 6.1 |
| 3 | Tyler Davis | Mitchell | 98 | 5.4 |
| 4 | Cole Peck | Jesuit | 94 | 4.7 |
| 5 | Kingston Banning | Newsome | 89 | 4.9 |
| 6 | Logan Eriksen | Jesuit | 84 | 4.2 |
| 7 | Ford Taylor | Plant | 79 | 4.2 |
| 8 | Trent Owen | Angeline Academy | 75 | 4.4 |
| 9 | Josh Fisher | Mitchell | 70 | 3.9 |
| 10 | Bryce Woody | Robinson | 68 | 4.5 |
2026 Top 10 Boys – Goals
| Rank | Player | Team | Goals | Goals Per Game |
|---|---|---|---|---|
| 1 | Brady Garrett | Newsome | 81 | 4.5 |
| 2 | Cole Peck | Jesuit | 69 | 3.5 |
| 3 | Logan Eriksen | Jesuit | 69 | 3.5 |
| 4 | Matthew Iaconis | Palm Harbor University | 67 | 4.2 |
| 5 | Tyler Davis | Mitchell | 65 | 3.6 |
| 6 | Trent Owen | Angeline Academy | 56 | 3.3 |
| 7 | Kingston Banning | Newsome | 54 | 3.0 |
| 8 | Brody Poppa | Sickles | 53 | 4.1 |
| 9 | Austin Whitaker | Mitchell | 50 | 2.8 |
| 10 | Bryce Woody | Robinson | 49 | 3.3 |
2026 Top 10 Boys – Assists
| Rank | Player | Team | Assists | Assists Per Game |
|---|---|---|---|---|
| 1 | Matthew Iaconis | Palm Harbor University | 56 | 3.5 |
| 2 | Ford Taylor | Plant | 38 | 2.0 |
| 3 | Kingston Banning | Newsome | 35 | 1.9 |
| 4 | Tyler Davis | Mitchell | 33 | 1.8 |
| 5 | Easton Miller | Manatee | 30 | 2.0 |
| 6 | Brady Garrett | Newsome | 28 | 1.6 |
| 7 | Jackson Jimenez | Jesuit | 25 | 1.3 |
| 8 | Cole Peck | Jesuit | 25 | 1.3 |
| 9 | Josh Fisher | Mitchell | 24 | 1.3 |
| 10 | Harrison Hudson | Bloomingdale | 24 | 1.8 |
2026 Top 10 Boys – Ground Balls
| Rank | Player | Team | GB | GBs Per Game |
|---|---|---|---|---|
| 1 | Jay Saffold | Land O’ Lakes | 125 | 8.93 |
| 2 | Mikey Commiso | Steinbrenner | 120 | 9.23 |
| 3 | Dylan Lorenzo | Plant | 116 | 6.11 |
| 4 | Paulie Meyer | Tampa Catholic | 101 | 5.32 |
| 5 | Miles Pham | Angeline Academy | 101 | 5.94 |
| 6 | Austin Garcia | Bloomingdale | 100 | 7.69 |
| 7 | Louis Sartori | Mitchell | 92 | 5.11 |
| 8 | Chris Gonzalez | Newsome | 92 | 5.11 |
| 9 | Samuel Schroeder | Jesuit | 90 | 4.50 |
| 10 | Jackson Semeyn | Tampa Catholic | 82 | 4.32 |
[ All Time Ground Ball Leaders ]
2026 Top 10 Boys – Faceoff Wins
| Rank | Player | Team | FOW | FOW% |
|---|---|---|---|---|
| 1 | Brody Booth | Angeline Academy | 204 | 0.78 |
| 2 | Dylan Lorenzo | Plant | 196 | 0.62 |
| 3 | Jaiden Kane | Wiregrass | 163 | 0.74 |
| 4 | Chris Gonzalez | Newsome | 156 | 0.63 |
| 5 | Louis Sartori | Mitchell | 149 | 0.63 |
| 6 | Weston Blades | Palm Harbor University | 146 | 0.69 |
| 7 | Caden Krsul | Jesuit | 130 | 0.52 |
| 8 | Roland Gascon | Tampa Catholic | 116 | 0.45 |
| 9 | Michael Proctor | Robinson | 114 | 0.49 |
| 10 | Keegan Kitchnier | Newsome | 110 | 0.76 |
[ All Time Faceoff Win Leaders ]
2026 Top 10 Boys – Saves
| Rank | Player | Team | Saves | Save % | GAA |
|---|---|---|---|---|---|
| 1 | Jayden Eby | Angeline Academy | 204 | 0.602 | 7.94 |
| 2 | Erik Walker | Mitchell | 183 | 0.606 | 6.61 |
| 3 | Matthew Acosta | Tampa Catholic | 173 | 0.597 | 6.16 |
| 4 | Trip Branagan | Jesuit | 154 | 0.556 | 6.15 |
| 5 | London Lochan | Plant | 154 | 0.626 | 5.11 |
| 6 | Thomas McCann | Northside Christian | 153 | 0.591 | 8.83 |
| 7 | Evan Darling | Alonso | 151 | 0.498 | 10.13 |
| 8 | Ryan Gray | Palm Harbor University | 150 | 0.558 | 7.44 |
| 9 | Mason Hewitt | Newsome | 142 | 0.538 | 6.78 |
| 10 | Maverick Gibfried | Land O’ Lakes | 130 | 0.570 | 7.00 |
Stat Leader Archives
2025 Stat Leaders | 2024 Stat Leaders | 2023 Stat Leaders | 2022 Stat Leaders | 2021 Stat Leaders | 2020 Stat Leaders