Overall Standings
District 14 - Girls - Overall
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome Girls | 16 | 3 |
| 2 | Bloomingdale Girls | 10 | 5 |
| 3 | Wharton Girls | 4 | 9 |
| 4 | Durant Girls | 3 | 8 |
| 5 | Freedom Girls | 1 | 9 |
District 15 – Girls – Overall
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner Girls | 9 | 5 |
| 2 | Sickles Girls | 9 | 6 |
| 3 | Mitchell Girls | 8 | 6 |
| 4 | Sunlake Girls | 4 | 5 |
| 5 | Wiregrass Girls | 4 | 7 |
District 16 – Girls – Overall
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant Girls | 19 | 3 |
| 2 | Tampa Catholic Girls | 12 | 8 |
| 3 | Berkeley Prep Girls | 10 | 3 |
| 4 | Academy of Holy Names | 6 | 7 |
| 5 | Robinson Girls | 5 | 6 |
| 6 | Alonso Girls | 1 | 9 |
| 7 | Jefferson Girls | 0 | 9 |
District 17 – Girls – Overall
| Pos | Team | W | L |
|---|---|---|---|
| 1 | St. Stephen’s Girls | 15 | 5 |
| 2 | Riverview Girls | 11 | 2 |
| 3 | Out-of-Door Girls | 11 | 5 |
| 4 | Cardinal Mooney Girls | 5 | 6 |
| 5 | Calvary Christian Girls | 3 | 8 |
| 6 | Sarasota Military Girls | 0 | 7 |
District Standings
District 14 Girls
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome Girls | 6 | 0 |
| 2 | Bloomingdale Girls | 4 | 2 |
| 3 | Wharton Girls | 2 | 3 |
| 4 | Durant Girls | 1 | 4 |
| 5 | Freedom Girls | 0 | 4 |
District 15 Girls
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner Girls | 7 | 0 |
| 2 | Sickles Girls | 4 | 2 |
| 3 | Mitchell Girls | 4 | 3 |
| 4 | Wiregrass Girls | 2 | 4 |
| 5 | Sunlake Girls | 1 | 4 |
| 6 | Wesley Chapel Girls | 0 | 0 |
| 7 | Land O’ Lakes Girls | 0 | 5 |
District 16 Girls
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant Girls | 8 | 0 |
| 2 | Berkeley Prep Girls | 5 | 2 |
| 3 | Tampa Catholic Girls | 5 | 3 |
| 4 | Academy of Holy Names | 3 | 4 |
| 5 | Robinson Girls | 2 | 4 |
| 6 | Alonso Girls | 0 | 5 |
| 6 | Jefferson Girls | 0 | 5 |



























