Overall Standings
District 14 - Girls - Overall
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome Girls | 17 | 3 |
| 2 | Durant Girls | 8 | 5 |
| 3 | Bloomingdale Girls | 6 | 9 |
| 4 | Wharton Girls | 6 | 11 |
| 5 | Freedom Girls | 2 | 10 |
District 15 – Girls – Overall
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner Girls | 12 | 6 |
| 2 | Wiregrass Girls | 11 | 2 |
| 3 | Mitchell Girls | 9 | 6 |
| 4 | Sickles Girls | 8 | 8 |
| 5 | Sunlake Girls | 4 | 6 |
| 6 | Wesley Chapel Girls | 1 | 9 |
| 7 | Land O’ Lakes Girls | 1 | 10 |
District 16 – Girls – Overall
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant Girls | 14 | 4 |
| 2 | Berkeley Prep Girls | 11 | 2 |
| 3 | Tampa Catholic Girls | 11 | 6 |
| 4 | Academy of Holy Names | 10 | 4 |
| 5 | Robinson Girls | 4 | 8 |
| 6 | Alonso Girls | 2 | 10 |
| 7 | Jefferson Girls | 0 | 12 |
District 17 – Girls – Overall
District Standings
District 14 Girls
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome Girls | 4 | 0 |
| 2 | Bloomingdale Girls | 2 | 2 |
| 2 | Durant Girls | 2 | 2 |
| 2 | Wharton Girls | 2 | 2 |
| 5 | Freedom Girls | 0 | 4 |
District 15 Girls
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Wiregrass Girls | 5 | 1 |
| 1 | Steinbrenner Girls | 5 | 1 |
| 3 | Mitchell Girls | 3 | 3 |
| 3 | Sickles Girls | 3 | 3 |
| 3 | Sunlake Girls | 3 | 3 |
| 6 | Land O’ Lakes Girls | 1 | 5 |
| 6 | Wesley Chapel Girls | 1 | 5 |
District 16 Girls
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant Girls | 6 | 0 |
| 2 | Berkeley Prep Girls | 5 | 1 |
| 3 | Tampa Catholic Girls | 4 | 2 |
| 4 | Academy of Holy Names | 3 | 3 |
| 5 | Robinson Girls | 2 | 4 |
| 6 | Alonso Girls | 2 | 5 |
| 7 | Jefferson Girls | 0 | 7 |



























