2021 – Girls 1A – District 5
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Cypress Creek Girls | 12 | 5 |
| 2 | Lake Wales Girls | 8 | 3 |
| 3 | Land O’ Lakes Girls | 7 | 6 |
| 4 | Pasco Girls | 4 | 9 |
| 5 | Wesley Chapel Girls | 2 | 5 |
| 6 | Discovery Girls | 0 | 5 |
| 6 | Lake Gibson Girls | 0 | 5 |
2021 – Girls 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Tampa Catholic Girls | 12 | 2 |
| 2 | Academy of Holy Names | 10 | 2 |
| 3 | Berkeley Prep Girls | 8 | 4 |
| 4 | Robinson Girls | 6 | 9 |
| 5 | Calvary Christian Girls | 4 | 5 |
| 6 | Freedom Girls | 1 | 10 |
2021 – Girls 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | St. Stephen’s Girls | 8 | 3 |
| 2 | Cardinal Mooney Girls | 6 | 6 |
| 3 | Out-of-Door Girls | 5 | 6 |
2021 – Girls 2A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner Girls | 16 | 2 |
| 2 | Wiregrass Girls | 8 | 4 |
| 3 | Sunlake Girls | 7 | 5 |
| 4 | Wharton Girls | 6 | 7 |
| 5 | Mitchell Girls | 5 | 9 |
2021 – Girls 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | East Lake Girls | 12 | 2 |
| 2 | Plant Girls | 12 | 4 |
| 3 | Sickles Girls | 9 | 7 |
| 4 | St. Petersburg Girls | 7 | 5 |
| 5 | Palm Harbor University Girls | 1 | 8 |
| 6 | Alonso Girls | 0 | 16 |
2021 – Girls 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome Girls | 12 | 2 |
| 2 | Lakewood Ranch Girls | 7 | 6 |
| 3 | Riverview Girls | 6 | 4 |
| 4 | Manatee Girls | 3 | 6 |
| 5 | Durant Girls | 3 | 9 |
| 6 | Bloomingdale Girls | 2 | 9 |
































