Proposed District Realignments Released

The FHSAA released the tentative district realignments for the next two school years this morning on its website.

The list is labeled ‘tentative’ and is subject to appeals and/or changes, but will likely match what has been announced.

From the FHSAA website: “The FHSAA spring sport classifications for the 2026-27 and 2027-28 school years are now available for viewing. Any corrections or appeals need to be sent to Scott Jamison by the school’s administration. Appeals must meet Policy 12.2.4, 12.2.5, 12.2.6 and/or 12.2.7. The deadline to appeal is Friday, July 3, 2026. These classifications are TENTATIVE pending the appeals process per FHSAA Policy 12.”

Listed below are the districts currently covered by Tampa Lax Report. The realignment changes made by FHSAA every two years always impact which schools TLR covers. This year is no different as it appears we will no longer cover some previous schools as well as add some new schools to our area. Tampa Lax Report may alter our coverage districts based on the FHSAA changes, but that hasn’t been decided yet.

Boys 1A District 6

All Saints’ (Winter Haven) 1A R2 6
Angeline Academy (Land O’Lakes) 1A R2 6
Bishop McLaughlin (Spring Hill) 1A R2 6
Jesuit (Tampa) 1A R2 6
Lake Wales 1A R2 6
Lakeland Christian 1A R2 6
Pasco (Dade City) 1A R2 6
Tampa Catholic 1A R2 6

Boys 1A District 9

Berkeley Prep (Tampa) 1A R3 9
Calvary Christian (Clearwater) 1A R3 9
Clearwater Central Catholic 1A R3 9
Countryside (Clearwater) 1A R3 9
Indian Rocks Christian (Largo) 1A R3 9
Osceola (Seminole) 1A R3 9
Robinson (Tampa) 1A R3 9
Tampa Prep 1A R3 9

Boys 1A District 10

Admiral Farragut (St. Petersburg) 1A R3 10
Boca Ciega (Gulfport) 1A R3 10
Bradenton Christian 1A R3 10
Northeast (St. Petersburg) 1A R3 10
Northside Christian (St. Petersburg) 1A R3 10
St. Petersburg Catholic 1A R3 10
St. Stephens (Bradenton) 1A R3 10

Boys 2A District 10

Cypress Creek (Wesley Chapel) 2A R3 10
Freedom (Tampa) 2A R3 10
Land O Lakes 2A R3 10
Mitchell (New Port Richey) 2A R3 10
Sunlake (Land O’Lakes) 2A R3 10
Wesley Chapel 2A R3 10
Wharton (Tampa) 2A R3 10
Wiregrass Ranch (Wesley Chapel) 2A R3 10

Boys 2A District 11

Alonso (Tampa) 2A R3 11
Bloomingdale (Valrico) 2A R3 11
East Lake (Tarpon Springs) 2A R3 11
George Steinbrenner (Lutz) 2A R3 11
Palm Harbor University 2A R3 11
Plant (Tampa) 2A R3 11
Sickles (Tampa) 2A R3 11

Boys 2A District 12

Lakewood Ranch (Bradenton) 2A R3 12
Manatee (Bradenton) 2A R3 12
Parrish 2A R3 12
Riverview (Sarasota) 2A R3 12
Sarasota 2A R3 12
St. Petersburg 2A R3 12
Venice 2A R3 12

Girls 1A District 9

Berkeley Prep (Tampa) 1A R3 9
Calvary Christian (Clearwater) 1A R3 9
Clearwater Central Catholic 1A R3 9
Countryside (Clearwater) 1A R3 9
Holy Names (Tampa) 1A R3 9
Osceola (Seminole) 1A R3 9
Robinson (Tampa) 1A R3 9

Girls 1A District 10

Boca Ciega (Gulfport) 1A R3 10
Bradenton Christian 1A R3 10
Northeast (St. Petersburg) 1A R3 10
Northside Christian (St. Petersburg) 1A R3 10
St. Petersburg Catholic 1A R3 10
St. Stephens (Bradenton) 1A R3 10

Girls 1A District 11

Bishop Verot (Fort Myers) 1A R3 11
Booker (Sarasota) 1A R3 11
Canterbury (Fort Myers) 1A R3 11
Cardinal Mooney (Sarasota) 1A R3 11
Cypress Lake (Fort Myers) 1A R3 11
Oasis (Cape Coral) 1A R3 11
Out-of-Door (Sarasota) 1A R3 11
Wellen Park (North Port) 1A R3 11

Girls 2A District 9

Bartow 2A R3 9
Celebration 2A R3 9
Durant (Plant City) 2A R3 9
Horizon (Winter Garden) 2A R3 9
Lake Buena Vista (Orlando) 2A R3 9
Lakeland 2A R3 9
Newsome (Lithia) 2A R3 9
Winter Haven 2A R3 9

Girls 2A District 10

Cypress Creek (Wesley Chapel) 2A R3 10
Freedom (Tampa) 2A R3 10
Land O Lakes 2A R3 10
Mitchell (New Port Richey) 2A R3 10
Sunlake (Land O’Lakes) 2A R3 10
Wesley Chapel 2A R3 10
Wharton (Tampa) 2A R3 10
Wiregrass Ranch (Wesley Chapel) 2A R3 10

Girls 2A District 11

Alonso (Tampa) 2A R3 11
Bloomingdale (Valrico) 2A R3 11
East Lake (Tarpon Springs) 2A R3 11
George Steinbrenner (Lutz) 2A R3 11
Largo 2A R3 11
Palm Harbor University 2A R3 11
Plant (Tampa) 2A R3 11
Sickles (Tampa) 2A R3 11