2026 – Boys 1A – District 6
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Tampa Catholic | 14 | 6 |
| 2 | Jesuit | 14 | 7 |
| 3 | Tampa Prep | 12 | 4 |
| 4 | Angeline Academy | 10 | 9 |
| 5 | Lake Wales | 4 | 7 |
| 6 | Lakeland Christian | 4 | 8 |
| 7 | All Saints’ Academy | 3 | 8 |
| 8 | Bishop McLaughlin | 0 | 3 |
| 9 | Pasco | 0 | 8 |
2026 – Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Countryside | 12 | 5 |
| 2 | Berkeley Prep | 11 | 9 |
| 3 | Osceola | 9 | 8 |
| 4 | Northside Christian | 5 | 8 |
| 5 | Calvary Christian | 5 | 11 |
| 6 | Indian Rocks Christian | 4 | 10 |
| 7 | Robinson | 4 | 11 |
| 8 | Northeast | 2 | 8 |
2026 – Boys 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Cardinal Mooney | 10 | 8 |
| 2 | 8 | 10 | |
| 3 | St. Stephen’s | 6 | 5 |
| 4 | Out-of-Door | 5 | 9 |
| 5 | St. Petersburg | 4 | 11 |
| 6 | Boca Ciega | 0 | 7 |
2026 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Mitchell | 13 | 5 |
| 2 | Wiregrass | 8 | 7 |
| 3 | Sunlake | 8 | 9 |
| 4 | Cypress Creek | 6 | 6 |
| 5 | Land O’ Lakes | 4 | 10 |
| 6 | Wharton | 1 | 12 |
2026 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 13 | 6 |
| 2 | Palm Harbor University | 11 | 5 |
| 3 | Sickles | 11 | 7 |
| 4 | Steinbrenner | 10 | 5 |
| 4 | East Lake | 10 | 5 |
| 6 | Alonso | 2 | 15 |
2026 – Boys 2A – District 12
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Manatee | 20 | 3 |
| 2 | Lakewood Ranch | 12 | 6 |
| 2 | Newsome | 12 | 6 |
| 4 | Bloomingdale | 10 | 4 |
| 5 | Venice | 10 | 7 |
| 6 | Sarasota | 8 | 6 |
| 7 | Riverview | 4 | 9 |
| 8 | Durant | 0 | 10 |









































