
Address: 5575 W Lutz Lake Fern Rd, Lutz, FL 33558
Phone: (813) 792-5131
Mascot: Warriors
| Name | Title | Phone | |
|---|---|---|---|
| Dennis Derflinger | Athletic Director | — | dennis.derflinger@sdhc.k12.fl.us |
| Rob Sellers | Head Coach | — | sellersrc@gmail.com |
Steinbrenner Stats
| Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Fuller | Midfield | 13 | 37 | 14 | 41 | 0 | 0 | 0.00 | 8 | 0 | 0.000 |
| Generoso Bergman | Attack | 13 | 34 | 22 | 64 | 0 | 0 | 0.00 | 16 | 0 | 0.000 |
| Cooper Hamaker | Attack | 13 | 27 | 14 | 47 | 0 | 0 | 0.00 | 8 | 0 | 0.000 |
| Evan Earp | Attack | 13 | 24 | 12 | 51 | 0 | 0 | 0.00 | 8 | 0 | 0.000 |
| Mario Buruato | Midfield | 13 | 6 | 0 | 57 | 83 | 115 | 0.72 | 1 | 0 | 0.000 |
| Zachary Wolithus | 12 | 4 | 5 | 66 | 0 | 0 | 0.00 | 46 | 0 | 0.000 | |
| Cevan Leuszler | Midfield | 13 | 4 | 0 | 6 | 4 | 9 | 0.44 | 1 | 0 | 0.000 |
| Reece Sellers | Defense | 13 | 4 | 0 | 32 | 0 | 0 | 0.00 | 23 | 0 | 0.000 |
| Max Polanco-Rodriguez | Midfield | 13 | 4 | 2 | 63 | 3 | 5 | 0.60 | 8 | 0 | 0.000 |
| Kyle Smith | Midfield | 13 | 4 | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Mikey Commiso | Defense | 13 | 3 | 10 | 120 | 7 | 11 | 0.64 | 55 | 0 | 0.000 |
| Shiv Kewalramani | Midfield | 13 | 3 | 3 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Grayson Sullivan | Attack | 13 | 3 | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Trey Garrone | Midfield | 13 | 3 | 3 | 42 | 4 | 9 | 0.44 | 6 | 0 | 0.000 |
| Conner Mason | Midfield | 13 | 2 | 0 | 39 | 103 | 134 | 0.77 | 0 | 0 | 0.000 |
| Justin Rosenberger | LSM | 13 | 2 | 0 | 22 | 0 | 0 | 0.00 | 6 | 0 | 0.000 |
| Owen Herbst | Goalie | 13 | 1 | 0 | 33 | 0 | 0 | 0.00 | 1 | 122 | 0.598 |
| Jeffery Tannery | Midfield | 13 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Matthew Green | LSM, Midfield | 13 | 0 | 0 | 15 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
| Evan Martin | Defense | 13 | 0 | 0 | 18 | 0 | 0 | 0.00 | 10 | 0 | 0.000 |
| Tommy Collins | Midfield | 13 | 0 | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Blayne Oliver | Defense | 13 | 0 | 0 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
| Brayden Bennett | Midfield | 13 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Anthony Simmaranno | Midfield | 13 | 0 | 0 | 14 | 0 | 0 | 0.00 | 4 | 0 | 0.000 |
| Luke Dorsey | Defense | 13 | 0 | 1 | 9 | 0 | 0 | 0.00 | 7 | 0 | 0.000 |
| Andrew Antoniou | Goalie | 13 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0.750 |
| Brennan O’Connor | Defense | 13 | 0 | 0 | 21 | 0 | 0 | 0.00 | 8 | 0 | 0.000 |
2026 Steinbrenner Schedule
2026 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 13 | 6 |
| 2 | Palm Harbor University | 11 | 5 |
| 3 | Sickles | 11 | 7 |
| 4 | Steinbrenner | 10 | 5 |
| 4 | East Lake | 10 | 5 |
| 6 | Alonso | 2 | 15 |
Recent Steinbrenner News
- 2026 Girls All-Western Conference Teams Apr. 4, 2026
- 2026 Boys All-Western Conference Teams Apr. 4, 2026
- 2026 Senior All-Star Players Apr. 4, 2026
- Week 8 Players of the Week Apr. 4, 2026
- Week 7 Players of the Week Mar. 3, 2026
[View all Steinbrenner news entries]





