
Address: 2415 S Himes Ave, Tampa, FL 33629
Phone: (813) 272-3033
Mascot: Panther
| Name | Title | Phone | |
|---|---|---|---|
| Jeremy Kuebrich | Head Coach | — | jermkue@gmail.com |
| Camden Stramanak | Assistant Coach | — | Camden.Stramanak@hcps.net |
Plant Stats
| Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford Taylor | Attack | 19 | 41 | 38 | 20 | 1 | 1 | 1.00 | 10 | 0 | 0.000 |
| Armani Gallegos | Attack, Midfield | 19 | 30 | 19 | 10 | 0 | 0 | 0.00 | 7 | 0 | 0.000 |
| Drew Bain | Attack | 19 | 29 | 11 | 12 | 0 | 0 | 0.00 | 15 | 0 | 0.000 |
| Ryson Demarest | Defense | 19 | 22 | 6 | 79 | 0 | 0 | 0.00 | 48 | 0 | 0.000 |
| Julian Hirsch | Attack, Midfield | 19 | 18 | 6 | 5 | 0 | 0 | 0.00 | 6 | 0 | 0.000 |
| Drew Walker | Attack | 7 | 16 | 11 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
| Devin Goetz | Midfield | 19 | 13 | 8 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
| Nelson Maddox | Attack | 18 | 13 | 6 | 7 | 1 | 1 | 1.00 | 7 | 0 | 0.000 |
| Colin Williams | Midfield | 19 | 13 | 1 | 20 | 21 | 38 | 0.55 | 4 | 0 | 0.000 |
| Deane Walker | LSM | 19 | 6 | 7 | 53 | 5 | 12 | 0.42 | 31 | 0 | 0.000 |
| Dylan Lorenzo | FOGO | 19 | 6 | 2 | 116 | 196 | 318 | 0.62 | 4 | 0 | 0.000 |
| Austin Hawkins | Midfield | 15 | 4 | 2 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.000 |
| Matteo Cipriano | Midfield | 16 | 3 | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Max Boyer | Defense | 19 | 3 | 1 | 53 | 0 | 0 | 0.00 | 52 | 0 | 0.000 |
| Gianni Cipriano | Midfield | 12 | 3 | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Connor McGuire | Defense | 19 | 2 | 0 | 26 | 0 | 0 | 0.00 | 23 | 0 | 0.000 |
| Barrett Singleton | Midfield | 17 | 1 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Charlie Sansone | DM | 18 | 1 | 0 | 13 | 0 | 0 | 0.00 | 6 | 0 | 0.000 |
| Lukas Simren | 7 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Cale Erickson | Defense | 6 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Walker Winston | 5 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
| Colin Tummel | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Pollard Taylor | Attack | 6 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Taylor Fairbairn | 5 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| London Lochan | Goalie | 18 | 0 | 0 | 34 | 0 | 0 | 0.00 | 4 | 154 | 0.626 |
| Gage Knight | Goalie | 12 | 0 | 0 | 7 | 0 | 0 | 0.00 | 2 | 11 | 0.688 |
| Benjamin Teasdel | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Jackson Collins | 5 | 0 | 0 | 4 | 0 | 0 | 0.00 | 5 | 0 | 0.000 | |
| Sam Hobbs | Goalie | 8 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0.500 |
| David Hobbs | LSM | 11 | 0 | 0 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
| Chase Chunn | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
| Robert Johnson | Defense | 8 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
| Jack Prose | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Joey Mobilio | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Carson Greene | 17 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
2026 Plant Schedule
2026 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 13 | 6 |
| 2 | Palm Harbor University | 11 | 5 |
| 3 | Sickles | 11 | 7 |
| 4 | Steinbrenner | 10 | 5 |
| 4 | East Lake | 10 | 5 |
| 6 | Alonso | 2 | 15 |
Recent Plant News
- 2026 Boys USA Lacrosse All-Americans May. 5, 2026
- 2026 Girls All-Western Conference Teams Apr. 4, 2026
- 2026 Boys All-Western Conference Teams Apr. 4, 2026
- 2026 Senior All-Star Players Apr. 4, 2026
- Week 8 Players of the Week Apr. 4, 2026
[View all Plant news entries]





