2021 – Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Jesuit | 12 | 3 |
| 1 | Calvary Christian | 12 | 3 |
| 3 | Berkeley Prep | 7 | 6 |
| 4 | Tampa Catholic | 5 | 9 |
| 5 | Wesley Chapel | 3 | 8 |
| 6 | Carrollwood Day | 2 | 7 |
| 7 | Pasco | 0 | 12 |
2021 – Boys 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Northside Christian | 13 | 2 |
| 2 | St. Stephen’s | 9 | 3 |
| 3 | Robinson | 4 | 9 |
| 4 | 3 | 8 |
2021 – Boys 1A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Canterbury | 11 | 4 |
| 2 | Cardinal Mooney | 9 | 4 |
| 3 | Bishop Verot | 4 | 5 |
| 4 | Sarasota Military | 3 | 6 |
| 5 | Out-of-Door | 2 | 8 |
| 6 | Cypress Lake | 1 | 10 |
2021 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 19 | 2 |
| 2 | Alonso | 12 | 6 |
| 3 | Lakewood Ranch | 6 | 4 |
| 4 | Palm Harbor University | 6 | 5 |
| 5 | St. Petersburg | 3 | 9 |
| 6 | Sickles | 3 | 11 |
| 7 | Manatee | 2 | 6 |
2021 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome | 14 | 3 |
| 2 | Bartow | 12 | 4 |
| 3 | Lakeland | 12 | 5 |
| 4 | Winter Haven | 6 | 9 |
| 5 | Bloomingdale | 3 | 10 |
| 6 | Durant | 1 | 10 |


































