2026 – Boys 1A – District 6
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Tampa Prep | 6 | 1 |
| 2 | Angeline Academy | 5 | 3 |
| 3 | Jesuit | 4 | 2 |
| 4 | Tampa Catholic | 4 | 4 |
| 5 | Lake Wales | 2 | 4 |
| 6 | Lakeland Christian | 1 | 3 |
| 7 | Bishop McLaughlin | 0 | 1 |
| 8 | All Saints’ Academy | 0 | 2 |
| 9 | Pasco | 0 | 3 |
2026 – Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Osceola | 5 | 1 |
| 2 | Berkeley Prep | 5 | 3 |
| 3 | Countryside | 4 | 1 |
| 4 | Northside Christian | 2 | 5 |
| 4 | Robinson | 2 | 5 |
| 6 | Calvary Christian | 1 | 5 |
| 6 | Indian Rocks Christian | 1 | 5 |
| 8 | Northeast | 0 | 3 |
2026 – Boys 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Cardinal Mooney | 4 | 3 |
| 2 | St. Stephen’s | 3 | 0 |
| 3 | 3 | 4 | |
| 4 | St. Petersburg | 2 | 4 |
| 5 | Boca Ciega | 0 | 0 |
| 5 | Bradenton Christian | 0 | 0 |
| 7 | Out-of-Door | 0 | 4 |
2026 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Mitchell | 7 | 1 |
| 2 | Wiregrass | 5 | 2 |
| 3 | Cypress Creek | 3 | 4 |
| 4 | Sunlake | 2 | 3 |
| 5 | Land O’ Lakes | 1 | 7 |
| 6 | Wharton | 0 | 5 |
2026 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 7 | 2 |
| 2 | Palm Harbor University | 5 | 2 |
| 3 | East Lake | 5 | 3 |
| 3 | Steinbrenner | 5 | 3 |
| 5 | Sickles | 4 | 3 |
| 6 | Alonso | 1 | 7 |
2026 – Boys 2A – District 12
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Manatee | 6 | 1 |
| 2 | Newsome | 4 | 1 |
| 3 | Venice | 4 | 2 |
| 4 | Lakewood Ranch | 4 | 3 |
| 5 | Bloomingdale | 3 | 2 |
| 6 | Sarasota | 3 | 3 |
| 7 | Riverview | 2 | 5 |
| 8 | Durant | 0 | 5 |










































