2025 – Boys 1A – District 6
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Jesuit | 16 | 3 |
| 2 | Lake Wales | 11 | 6 |
| 3 | All Saints’ Academy | 10 | 2 |
| 4 | Tampa Prep | 9 | 4 |
| 5 | Pasco | 7 | 11 |
| 6 | Lakeland Christian | 5 | 9 |
| 7 | Freedom | 4 | 13 |
| 8 | Tampa Catholic | 2 | 18 |
| 9 | Bishop McLaughlin | 0 | 9 |
| 10 | Angeline Academy | 0 | 15 |
2025 – Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Osceola | 14 | 6 |
| 2 | Robinson | 12 | 4 |
| 3 | Northside Christian | 12 | 5 |
| 4 | Calvary Christian | 12 | 7 |
| 5 | Berkeley Prep | 12 | 8 |
| 6 | Countryside | 6 | 7 |
| 7 | Northeast | 3 | 9 |
| 8 | Indian Rocks Christian | 1 | 7 |
2025 – Boys 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Admiral Farragut | 11 | 6 |
| 2 | Out-of-Door | 9 | 7 |
| 3 | St. Stephen’s | 8 | 9 |
| 4 | Cardinal Mooney | 8 | 11 |
| 5 | 5 | 9 | |
| 6 | St. Petersburg | 2 | 10 |
| 7 | Boca Ciega | 1 | 13 |
| 8 | Bradenton Christian | 0 | 0 |
2025 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Mitchell | 18 | 3 |
| 2 | Wiregrass | 14 | 6 |
| 3 | Land O’ Lakes | 11 | 6 |
| 4 | Wesley Chapel | 10 | 6 |
| 5 | Sunlake | 7 | 12 |
| 6 | Cypress Creek | 2 | 12 |
| 7 | Wharton | 1 | 15 |
2025 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 20 | 3 |
| 2 | Sickles | 12 | 6 |
| 3 | Palm Harbor University | 10 | 8 |
| 4 | East Lake | 7 | 8 |
| 5 | Steinbrenner | 7 | 10 |
| 6 | Alonso | 4 | 7 |
2025 – Boys 2A – District 12
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome | 15 | 5 |
| 2 | Manatee | 13 | 6 |
| 3 | Venice | 11 | 6 |
| 4 | Bloomingdale | 8 | 6 |
| 5 | Lakewood Ranch | 7 | 11 |
| 6 | Riverview | 6 | 9 |
| 7 | Sarasota | 5 | 11 |
| 8 | Durant | 1 | 9 |













































