2023 – Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Jesuit | 17 | 4 |
| 2 | Wesley Chapel | 13 | 7 |
| 3 | Cypress Creek | 10 | 9 |
| 4 | Tampa Prep | 5 | 8 |
| 5 | Berkeley Prep | 5 | 12 |
| 6 | Tampa Catholic | 5 | 13 |
| 7 | Pasco | 2 | 14 |
2023 – Boys 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Calvary Christian | 16 | 2 |
| 2 | Northeast | 10 | 2 |
| 3 | Osceola | 10 | 6 |
| 4 | Northside Christian | 7 | 10 |
| 5 | Robinson | 0 | 14 |
2023 – Boys 1A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Cardinal Mooney | 12 | 7 |
| 2 | St. Stephen’s | 11 | 3 |
| 3 | Out-of-Door | 7 | 5 |
| 4 | 5 | 11 | |
| 5 | Boca Ciega | 3 | 7 |
| 6 | Admiral Farragut | 0 | 12 |
2023 – Boys 2A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 16 | 6 |
| 2 | Lakeland | 14 | 6 |
| 3 | Bartow | 10 | 7 |
| 3 | Newsome | 10 | 7 |
| 5 | Winter Haven | 6 | 7 |
| 6 | Bloomingdale | 4 | 12 |
| 7 | Durant | 3 | 8 |
2023 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner | 17 | 2 |
| 2 | Mitchell | 16 | 7 |
| 3 | Wiregrass | 9 | 7 |
| 4 | Land O’ Lakes | 7 | 10 |
| 5 | East Lake | 6 | 10 |
| 6 | Wharton | 5 | 5 |
| 7 | Sunlake | 3 | 12 |
| 8 | Freedom | 2 | 14 |
2023 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Alonso | 14 | 5 |
| 1 | Palm Harbor University | 14 | 5 |
| 3 | Sarasota | 9 | 8 |
| 4 | Sickles | 7 | 6 |
| 5 | Lakewood Ranch | 7 | 9 |
| 6 | Manatee | 5 | 13 |
| 7 | St. Petersburg | 2 | 10 |






































