2026 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 13 | 6 |
| 2 | Palm Harbor University | 11 | 5 |
| 3 | Sickles | 11 | 7 |
| 4 | Steinbrenner | 10 | 5 |
| 4 | East Lake | 10 | 5 |
| 6 | Alonso | 2 | 15 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 13 | 6 |
| 2 | Palm Harbor University | 11 | 5 |
| 3 | Sickles | 11 | 7 |
| 4 | Steinbrenner | 10 | 5 |
| 4 | East Lake | 10 | 5 |
| 6 | Alonso | 2 | 15 |
© 2017-2026 Tampa Lax Report