2025 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 20 | 3 |
| 2 | Sickles | 12 | 6 |
| 3 | Palm Harbor University | 10 | 8 |
| 4 | East Lake | 7 | 8 |
| 5 | Steinbrenner | 7 | 10 |
| 6 | Alonso | 4 | 7 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 20 | 3 |
| 2 | Sickles | 12 | 6 |
| 3 | Palm Harbor University | 10 | 8 |
| 4 | East Lake | 7 | 8 |
| 5 | Steinbrenner | 7 | 10 |
| 6 | Alonso | 4 | 7 |
© 2017-2026 Tampa Lax Report