2022 Top 10 Boys – Points
| Rank | Player | Team | Points | Points Per Game |
|---|---|---|---|---|
| 1 | Luke Haley | Newsome | 130 | 7.2 |
| 2 | Peyton Kassay | Alonso | 95 | 5.3 |
| 3 | Shaun Blackburn | Newsome | 92 | 5.1 |
| 4 | Chris Ferrini | Mitchell | 89 | 6.4 |
| 5 | Justin Millican | St. Stephen’s | 79 | 6.1 |
| 6 | Ashton Kitchiner | Newsome | 74 | 4.1 |
| 7 | Matt Vara | St. Stephen’s | 73 | 5.6 |
| 8 | Garrett Schwartz | Wiregrass | 72 | 5.1 |
| 9 | Turner Ashby | Plant | 71 | 4.4 |
| 10 | Jeremiah Loo | Wiregrass | 68 | 4.9 |
2022 Top 10 Boys – Goals
| Rank | Player | Team | Goals | Goals Per Game |
|---|---|---|---|---|
| 1 | Luke Haley | Newsome | 87 | 4.8 |
| 2 | Peyton Kassay | Alonso | 60 | 3.3 |
| 3 | Shaun Blackburn | Newsome | 59 | 3.3 |
| 4 | Chris Ferrini | Mitchell | 52 | 3.7 |
| 5 | Jeremiah Loo | Wiregrass | 51 | 3.6 |
| 6 | Colson Williams | Mitchell | 49 | 3.8 |
| 7 | Cooper Hersey | Alonso | 48 | 2.7 |
| 8 | Sammy Hage | East Lake | 48 | 3.2 |
| 9 | Ashton Kitchiner | Newsome | 47 | 2.6 |
| 10 | Garrett Schwartz | Wiregrass | 46 | 3.3 |
2022 Top 10 Boys – Assists
| Rank | Player | Team | Assists | Assists Per Game |
|---|---|---|---|---|
| 1 | Luke Haley | Newsome | 43 | 2.4 |
| 2 | Justin Millican | St. Stephen’s | 42 | 3.2 |
| 3 | Chris Ferrini | Mitchell | 37 | 2.6 |
| 4 | Matt Vara | St. Stephen’s | 37 | 2.8 |
| 5 | Colin Blocker | Alonso | 36 | 2.0 |
| 6 | Peyton Kassay | Alonso | 35 | 1.9 |
| 7 | Turner Ashby | Plant | 35 | 2.2 |
| 8 | Shaun Blackburn | Newsome | 33 | 1.8 |
| 9 | Palmer Wood | East Lake | 28 | 2.2 |
| 10 | Andrew Rintoul | Newsome | 28 | 1.8 |
2022 Top 10 Boys – Ground Balls
| Rank | Player | Team | GB | GBs Per Game |
|---|---|---|---|---|
| 1 | Chase Edwards | Alonso | 158 | 8.78 |
| 2 | Shale Saeger | Steinbrenner | 151 | 10.07 |
| 3 | Finn Hudson | Mitchell | 138 | 9.86 |
| 4 | Scott Moore | Jesuit | 135 | 8.44 |
| 5 | Rogan Kane | Plant | 115 | 6.39 |
| 6 | Nicholas Vreeland | Cypress Creek | 93 | 8.45 |
| 7 | Charlie Fisher | Mitchell | 90 | 6.92 |
| 8 | Luke Haley | Newsome | 88 | 4.89 |
| 9 | Jalen Seals | Sunlake | 84 | 7.64 |
| 10 | Grayson Cornwell | East Lake | 82 | 6.31 |
2022 Top 10 Boys – Faceoff Wins
| Rank | Player | Team | FOW | FOW% |
|---|---|---|---|---|
| 1 | Rogan Kane | Plant | 272 | 0.78 |
| 2 | Chase Edwards | Alonso | 264 | 0.74 |
| 3 | Finn Hudson | Mitchell | 257 | 0.69 |
| 4 | Scott Moore | Jesuit | 236 | 0.85 |
| 5 | Shale Saeger | Steinbrenner | 236 | 0.73 |
| 6 | Jack McKay | Osceola | 140 | 0.87 |
| 7 | FInn Doherty | Northside Christian | 131 | 0.75 |
| 8 | Rudy Cruz | Newsome | 126 | 0.83 |
| 9 | Nicholas Rhoades | Newsome | 111 | 0.57 |
| 10 | Dillon Latulippe | East Lake | 83 | 0.53 |
2022 Top 10 Boys – Saves
| Rank | Player | Team | Saves | Save % | GAA |
|---|---|---|---|---|---|
| 1 | William Hamrick | Lakeland | 198 | 0.688 | 5.63 |
| 2 | Jacob Brown | Cardinal Mooney | 155 | 0.583 | 10.09 |
| 3 | Jameson Clark | Mitchell | 149 | 0.582 | 7.64 |
| 4 | Nolan Mcintire | Northside Christian | 141 | 0.662 | 5.54 |
| 5 | Michael Busweiler | Plant | 134 | 0.650 | 4.50 |
| 6 | Turner Harden | Berkeley Prep | 125 | 0.472 | 12.73 |
| 7 | Ben Klaus | Alonso | 120 | 0.519 | 6.53 |
| 8 | Alexander Pitts | Admiral Farragut | 118 | 0.524 | 0.00 |
| 9 | Nick Pagnotta | St. Stephen’s | 114 | 0.556 | 7.58 |
| 10 | Austin Hoelke | East Lake | 102 | 0.528 | 6.50 |