2021 – Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Jesuit | 14 | 3 |
| 2 | Calvary Christian | 13 | 4 |
| 3 | Berkeley Prep | 9 | 7 |
| 4 | Tampa Catholic | 6 | 10 |
| 5 | Wesley Chapel | 3 | 9 |
| 6 | Carrollwood Day | 2 | 8 |
| 7 | Pasco | 0 | 13 |
2021 – Boys 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Northside Christian | 14 | 3 |
| 2 | St. Stephen’s | 11 | 3 |
| 3 | Robinson | 4 | 10 |
| 4 | 3 | 9 |
2021 – Boys 1A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Canterbury | 13 | 4 |
| 2 | Cardinal Mooney | 10 | 5 |
| 3 | Bishop Verot | 5 | 6 |
| 4 | Sarasota Military | 3 | 7 |
| 5 | Out-of-Door | 3 | 9 |
| 6 | Cypress Lake | 1 | 11 |
2021 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 21 | 2 |
| 2 | Alonso | 14 | 7 |
| 3 | Lakewood Ranch | 7 | 5 |
| 4 | Palm Harbor University | 7 | 6 |
| 5 | St. Petersburg | 3 | 10 |
| 6 | Sickles | 3 | 12 |
| 7 | Manatee | 2 | 7 |
2021 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome | 16 | 3 |
| 2 | Bartow | 13 | 5 |
| 3 | Lakeland | 13 | 6 |
| 4 | Winter Haven | 6 | 10 |
| 5 | Bloomingdale | 4 | 11 |
| 6 | Durant | 1 | 11 |


































