Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Berkeley Prep | 9 | 1 |
| 2 | Calvary Christian | 6 | 3 |
| 3 | Jesuit | 4 | 3 |
| 4 | Tampa Catholic | 3 | 3 |
| 5 | Wesley Chapel | 3 | 5 |
| 6 | Carrollwood Day | 0 | 5 |
Boys 1A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Northside Christian | 6 | 0 |
| 2 | St. Stephen’s | 5 | 0 |
| 3 | Robinson | 3 | 4 |
| 4 | 2 | 4 | |
| 5 | Jefferson | 0 | 6 |
Boys 1A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Bishop Verot | 5 | 1 |
| 2 | Out-of-Door | 4 | 1 |
| 3 | Cardinal Mooney | 4 | 4 |
| 4 | Canterbury | 3 | 3 |
| 5 | Cypress Lake | 1 | 3 |
| 6 | Sarasota Military | 1 | 4 |
Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 9 | 1 |
| 2 | Alonso | 8 | 1 |
| 3 | Palm Harbor University | 4 | 4 |
| 4 | Lakewood Ranch | 3 | 4 |
| 5 | Sickles | 3 | 5 |
| 5 | Manatee | 3 | 5 |
| 7 | St. Petersburg | 1 | 6 |
Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Newsome | 8 | 0 |
| 2 | Bloomingdale | 7 | 3 |
| 3 | Bartow | 6 | 1 |
| 4 | Lakeland | 4 | 4 |
| 5 | Winter Haven | 2 | 4 |
| 6 | Durant | 1 | 6 |



































