Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 24, 2026 | 7:00 PM | 2026 Boys |
Location
| Bloomingdale High School |
|---|
| 1634-1754 Bloomingdale Ave, Valrico, FL 33596, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Steinbrenner | 9 | Loss |
| Bloomingdale | 10 | Win |
Steinbrenner
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Wolithus | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Generoso Bergman | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Conner Mason | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cevan Leuszler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mikey Commiso | 0 | 0 | 6 | 7 | 11 | 4 | 0 | 0 | 0 |
| 8 | Matthew Green | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Sellers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Alex Fuller | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Evan Martin | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Tommy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper Hamaker | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Shiv Kewalramani | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Polanco-Rodriguez | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Mario Buruato | 0 | 0 | 4 | 7 | 10 | 1 | 0 | 0 | 0 |
| 18 | Grayson Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blayne Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trey Garrone | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Evan Earp | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brayden Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Justin Rosenberger | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Owen Herbst | 0 | 0 | 5 | 0 | 0 | 0 | 20 | 10 | 0 |
| 27 | Anthony Simmaranno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luke Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeffery Tannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Antoniou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brennan O’Connor | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomingdale
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| 2 | Jonah Carter | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Kyle Fieo | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Drew Terrill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jaiden Colston | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Austin Garcia | 2 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 0 |
| 7 | Harrison Hudson | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Nate Spruill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jacob Sofarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ian Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Banner | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Hudson Langlo | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Dylan Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joshua Culbreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zack Schaffnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bryson Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aiden Koshy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emanuel Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Liam Brennan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jackson Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kurtis Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ethan Pennenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tyler Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brooks Garcia | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 |
| 32 | Alexander Adams | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
| 34 | Will Terrill | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Micah Gambrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Trevor Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Daxton Honey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Aaron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rhys King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
11 - 42025 Boys
Steinbrenner High School Bloomingdale at Steinbrenner |
11 - 82025 Boys
Bloomingdale High School Steinbrenner at Bloomingdale |
3 - 192024 Boys
Steinbrenner High School Bloomingdale at Steinbrenner |
15 - 02023 Boys
Bloomingdale High School Steinbrenner at Bloomingdale |
0 - 162022 Boys
Steinbrenner High School Bloomingdale at Steinbrenner |
14 - 62021 Boys
Bloomingdale High School Steinbrenner at Bloomingdale |
4 - 172021 Boys
Steinbrenner High School Bloomingdale at Steinbrenner |
7:00 PM2020 Boys
Steinbrenner High School Bloomingdale at Steinbrenner |
6 - 132019 Boys
Steinbrenner High School Bloomingdale at Steinbrenner |

