Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 4, 2026 | 5:00 PM | 2026 Boys |
Location
| Steinbrenner High School |
|---|
| 5575 W Lutz Lake Fern Rd, Lutz, FL 33558, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Newsome | 15 | Win |
| Steinbrenner | 3 | Loss |
Newsome
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Banning | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isreal Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Tanner | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keegan Kitchnier | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 5 | Nathan Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brady Garrett | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Payton Shive | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Mason Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| 9 | Chris Gonzalez | 0 | 0 | 5 | 11 | 16 | 1 | 0 | 0 | 0 |
| 10 | Jackson Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Kole Davis | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Stiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Dotson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jarin McGugian | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brady Gaffney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brent Lucero | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Muldoon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Evan McQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adrian Fedoseenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zac Osterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aiden Gieger | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Louis O’Neill | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Dylan DiMaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Colin Defeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Collin Muldoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Camden Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Deaglan Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ben Littell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinbrenner
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Wolithus | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2 | Generoso Bergman | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Conner Mason | 0 | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 0 |
| 6 | Cevan Leuszler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mikey Commiso | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Matthew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Sellers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Alex Fuller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evan Martin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tommy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper Hamaker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shiv Kewalramani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Polanco-Rodriguez | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Mario Buruato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grayson Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blayne Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trey Garrone | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Evan Earp | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brayden Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Justin Rosenberger | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Owen Herbst | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 15 | 0 |
| 27 | Anthony Simmaranno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luke Dorsey | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 29 | Jeffery Tannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Antoniou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brennan O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
1 - 162025 Boys
Newsome High School Steinbrenner at Newsome |
4 - 62024 Boys
Newsome High School Steinbrenner at Newsome |
4 - 162023 Boys
Steinbrenner High School Newsome at Steinbrenner |
2 - 152022 Boys
Newsome High School Steinbrenner at Newsome |
18 - 102021 Boys
Steinbrenner High School Newsome at Steinbrenner |
9 - 162020 Boys
Newsome High School Steinbrenner at Newsome |
10 - 92019 Boys
Steinbrenner High School Newsome at Steinbrenner |
15 - 112018 Boys
Steinbrenner High School Newsome at Steinbrenner |

