Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 19, 2024 | 5:00 PM | 2024 Boys |
Location
| Newsome High School |
|---|
| 16514-16684 Fishhawk Blvd, Lithia, FL 33547, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Steinbrenner | 4 | Loss |
| Newsome | 6 | Win |
Steinbrenner
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Diaz | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Caden Wyatt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brenan Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chad Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lincoln Timothy | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Wolthuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Calvin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cole Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Feltner | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Damien Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | London Lochan | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 |
| 13 | Cooper Hamaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shiv Kewalramani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick McKeown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joey Liotine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Shale Saeger | 0 | 0 | 7 | 8 | 13 | 2 | 0 | 0 | 0 |
| 18 | Reece Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Landon Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacob Schein | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Generoso Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blayne Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Owen Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newsome
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Freeman | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rudy Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Griffin Freeman | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keegan Kitchiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dillon Basquill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brady Garrett | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Rintoul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 |
| 9 | Chris Gonzalez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zach Gambill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Kane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grant Melita | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kingston Banning | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brent Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jarin McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Szubka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nolan Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carter Dawkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mac Tragakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Braiden Ames | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Xander Szubka | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hudson Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aidan Gieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Louis O’Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cooper Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Braedan Berdecia | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Payton Shive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jackson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
4 - 162023 Boys
Steinbrenner High School Newsome at Steinbrenner |
2 - 152022 Boys
Newsome High School Steinbrenner at Newsome |
18 - 102021 Boys
Steinbrenner High School Newsome at Steinbrenner |
9 - 162020 Boys
Newsome High School Steinbrenner at Newsome |
10 - 92019 Boys
Steinbrenner High School Newsome at Steinbrenner |
15 - 112018 Boys
Steinbrenner High School Newsome at Steinbrenner |

