2021 Top 10 Boys – Points
| Rank | Player | Team | Points | Points Per Game |
|---|---|---|---|---|
| 1 | Luke Haley | Newsome | 136 | 8.5 |
| 2 | Turner Ashby | Plant | 128 | 6.4 |
| 3 | Ben Mayer | Calvary Christian | 105 | 7.5 |
| 4 | Peyton Kassay | Alonso | 96 | 6.4 |
| 5 | Matthew Wyatt | Steinbrenner | 90 | 6.4 |
| 6 | Shaun Blackburn | Newsome | 89 | 5.6 |
| 7 | Kennedy Klaus | Alonso | 81 | 5.1 |
| 8 | FInn Doherty | Northside Christian | 73 | 5.6 |
| 9 | Paul Johnson | Newsome | 71 | 4.4 |
| 10 | Matt Vara | St. Stephen’s | 69 | 5.8 |
2021 Top 10 Boys – Goals
| Rank | Player | Team | Goals | Goals Per Game |
|---|---|---|---|---|
| 1 | Luke Haley | Newsome | 75 | 4.7 |
| 2 | Turner Ashby | Plant | 75 | 3.8 |
| 3 | Ben Mayer | Calvary Christian | 71 | 5.1 |
| 4 | Matthew Wyatt | Steinbrenner | 63 | 4.5 |
| 5 | Paul Johnson | Newsome | 56 | 3.5 |
| 6 | FInn Doherty | Northside Christian | 52 | 4.0 |
| 7 | Matt Vara | St. Stephen’s | 51 | 4.3 |
| 8 | Colson Williams | Mitchell | 51 | 3.9 |
| 9 | Peyton Kassay | Alonso | 49 | 3.3 |
| 10 | Joe Alessandroni | Lakeland | 47 | 3.1 |
2021 Top 10 Boys – Assists
| Rank | Player | Team | Assists | Assists Per Game |
|---|---|---|---|---|
| 1 | Luke Haley | Newsome | 61 | 3.8 |
| 2 | Turner Ashby | Plant | 53 | 2.7 |
| 3 | Shaun Blackburn | Newsome | 50 | 3.1 |
| 4 | Peyton Kassay | Alonso | 47 | 3.1 |
| 5 | Kennedy Klaus | Alonso | 38 | 2.4 |
| 6 | Justin Millican | St. Stephen’s | 36 | 3.0 |
| 7 | Ben Mayer | Calvary Christian | 34 | 2.4 |
| 8 | Hayden Stolzfoos | Plant | 33 | 1.7 |
| 9 | Chris Ferrini | Mitchell | 28 | 2.2 |
| 10 | Matthew Wyatt | Steinbrenner | 27 | 1.9 |
2021 Top 10 Boys – Ground Balls
| Rank | Player | Team | GB | GBs Per Game |
|---|---|---|---|---|
| 1 | Shale Saeger | Steinbrenner | 141 | 10.07 |
| 2 | Scott Moore | Jesuit | 140 | 9.33 |
| 3 | Caden Kohlmeier | Newsome | 136 | 9.07 |
| 4 | Charlie Fisher | Mitchell | 115 | 8.85 |
| 5 | Thomas Madden | Lakeland | 104 | 7.43 |
| 6 | Rogan Kane | Plant | 97 | 5.39 |
| 7 | Gage Ferris | Robinson | 90 | 8.18 |
| 8 | Zach Hobson | Lakeland | 85 | 5.00 |
| 9 | Cameron Spence | Robinson | 73 | 6.08 |
| 10 | Garrett Schwartz | Wiregrass | 63 | 5.73 |
2021 Top 10 Boys – Faceoff Wins
| Rank | Player | Team | FOW | FOW% |
|---|---|---|---|---|
| 1 | Rogan Kane | Plant | 267 | 0.72 |
| 2 | Shale Saeger | Steinbrenner | 258 | 0.66 |
| 3 | Chase Edwards | Alonso | 214 | 0.71 |
| 4 | Scott Moore | Jesuit | 212 | 0.84 |
| 5 | Caden Kohlmeier | Newsome | 159 | 0.77 |
| 6 | Gage Ferris | Robinson | 139 | 0.63 |
| 7 | Thomas Madden | Lakeland | 139 | 0.81 |
| 8 | Nick Rhodes | Newsome | 80 | 0.65 |
| 9 | Garrett Schwartz | Wiregrass | 78 | 0.74 |
| 10 | Zac Ebert | Berkeley Prep | 70 | 0.68 |
2021 Top 10 Boys – Saves
| Rank | Player | Team | Saves | Save % | GAA |
|---|---|---|---|---|---|
| 1 | Tommy Hamrick | Lakeland | 178 | 0.645 | 5.76 |
| 2 | Tyler Merchant | Calvary Christian | 176 | 0.710 | 5.14 |
| 3 | Logan Saunders | Wesley Chapel | 165 | 0.529 | 13.36 |
| 4 | Wyatt Knust | Plant | 149 | 0.680 | 3.68 |
| 5 | Jayce Chamberlain | Durant | 128 | 0.478 | 14.00 |
| 6 | Jefre Dasovich | Robinson | 127 | 0.443 | 13.33 |
| 7 | Jameson Clark | Mitchell | 126 | 0.643 | 5.38 |
| 8 | Ant Broome | Berkeley Prep | 116 | 0.545 | 8.08 |
| 9 | Dylan Causey | Jesuit | 104 | 0.662 | 4.42 |
| 10 | Tyler Katchen | St. Stephen’s | 92 | 0.548 | 6.33 |