2021 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 19 | 2 |
| 2 | Alonso | 12 | 6 |
| 3 | Lakewood Ranch | 6 | 4 |
| 4 | Palm Harbor University | 6 | 5 |
| 5 | St. Petersburg | 3 | 9 |
| 6 | Sickles | 3 | 11 |
| 7 | Manatee | 2 | 6 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 19 | 2 |
| 2 | Alonso | 12 | 6 |
| 3 | Lakewood Ranch | 6 | 4 |
| 4 | Palm Harbor University | 6 | 5 |
| 5 | St. Petersburg | 3 | 9 |
| 6 | Sickles | 3 | 11 |
| 7 | Manatee | 2 | 6 |
© 2017-2026 Tampa Lax Report