2021 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 21 | 2 |
| 2 | Alonso | 14 | 7 |
| 3 | Lakewood Ranch | 7 | 5 |
| 4 | Palm Harbor University | 7 | 6 |
| 5 | St. Petersburg | 3 | 10 |
| 6 | Sickles | 3 | 12 |
| 7 | Manatee | 2 | 7 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Plant | 21 | 2 |
| 2 | Alonso | 14 | 7 |
| 3 | Lakewood Ranch | 7 | 5 |
| 4 | Palm Harbor University | 7 | 6 |
| 5 | St. Petersburg | 3 | 10 |
| 6 | Sickles | 3 | 12 |
| 7 | Manatee | 2 | 7 |
© 2017-2026 Tampa Lax Report