2024 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner | 11 | 6 |
| 2 | Mitchell | 12 | 9 |
| 3 | Wiregrass | 8 | 9 |
| 4 | Sunlake | 6 | 9 |
| 5 | Land O’ Lakes | 8 | 10 |
| 6 | East Lake | 6 | 10 |
| 7 | Wharton | 4 | 12 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner | 11 | 6 |
| 2 | Mitchell | 12 | 9 |
| 3 | Wiregrass | 8 | 9 |
| 4 | Sunlake | 6 | 9 |
| 5 | Land O’ Lakes | 8 | 10 |
| 6 | East Lake | 6 | 10 |
| 7 | Wharton | 4 | 12 |
© 2017-2026 Tampa Lax Report