2023 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner | 17 | 2 |
| 2 | Mitchell | 16 | 7 |
| 3 | Wiregrass | 9 | 7 |
| 4 | Land O’ Lakes | 7 | 10 |
| 5 | East Lake | 6 | 10 |
| 6 | Wharton | 5 | 5 |
| 7 | Sunlake | 3 | 12 |
| 8 | Freedom | 2 | 14 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Steinbrenner | 17 | 2 |
| 2 | Mitchell | 16 | 7 |
| 3 | Wiregrass | 9 | 7 |
| 4 | Land O’ Lakes | 7 | 10 |
| 5 | East Lake | 6 | 10 |
| 6 | Wharton | 5 | 5 |
| 7 | Sunlake | 3 | 12 |
| 8 | Freedom | 2 | 14 |
© 2017-2026 Tampa Lax Report