
Address: 4811 Kelly Rd, Tampa, FL 33615
Phone: (813) 885-1673
Colors: White, Columbia blue
| Name | Title | Phone | |
|---|---|---|---|
| Mike Ryder | Head Coach | — | rydermik@berkeleyprep.org |
| Melaney O’ Carroll | Athletic Director | — | ocarrmel@berkeleyprep.org |
| Tim Holden | Assistant Coach | — | — |
| Charlie Kurtenbach | Assistant Coach | — | — |
Berkeley Prep Stats
| Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt White | Midfield | 16 | 32 | 18 | 35 | 34 | 61 | 0.56 | 8 | 0 | 0.000 |
| Zachary Mitchell | Attack | 17 | 27 | 5 | 13 | 0 | 0 | 0.00 | 5 | 0 | 0.000 |
| Tyler Watts | Defense, LSM | 16 | 22 | 8 | 67 | 3 | 22 | 0.14 | 32 | 0 | 0.000 |
| Will Habermeyer | Midfield | 16 | 17 | 11 | 16 | 0 | 0 | 0.00 | 5 | 0 | 0.000 |
| Winston Sullivan | Midfield | 16 | 16 | 5 | 22 | 3 | 7 | 0.43 | 3 | 0 | 0.000 |
| Ethan Bunton | Attack | 16 | 14 | 9 | 21 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Mikey White | Attack | 16 | 12 | 14 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
| Miles Barrios | Midfield | 16 | 9 | 3 | 4 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
| Christopher Leonardo | Midfield | 16 | 4 | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Decker Deady | Defense, LSM | 16 | 3 | 2 | 79 | 0 | 0 | 0.00 | 40 | 0 | 0.000 |
| Charlie Licht | Midfield | 16 | 2 | 3 | 12 | 0 | 0 | 0.00 | 4 | 0 | 0.000 |
| Karson Fernandez-Geddes | Midfield | 16 | 1 | 0 | 23 | 0 | 0 | 0.00 | 12 | 0 | 0.000 |
| Alistair Forsyth | Attack | 16 | 1 | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
| Carson Gutierrez | Defense | 16 | 1 | 0 | 14 | 0 | 0 | 0.00 | 14 | 0 | 0.000 |
| Victor Jockin | Defense, LSM, Midfield | 16 | 1 | 2 | 21 | 0 | 0 | 0.00 | 8 | 0 | 0.000 |
| George Phillips | Attack | 16 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Jeffrey Clark II | Midfield | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Matty Zahn | Attack, LSM | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Coen Zimmerman | Goalie, Midfield | 16 | 0 | 0 | 14 | 0 | 0 | 0.00 | 0 | 80 | 0.537 |
| Lee Harrod | Midfield | 16 | 0 | 2 | 29 | 70 | 129 | 0.54 | 12 | 0 | 0.000 |
| Luke Lapin | Midfield | 16 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Charlie Williams | Defense | 16 | 0 | 0 | 8 | 0 | 0 | 0.00 | 5 | 0 | 0.000 |
2026 Berkeley Schedule
2025 Schedule | 2024 Schedule | 2023 Schedule | 2022 Schedule | 2021 Schedule | 2020 Schedule | 2019 Schedule | 2018 Schedule
2026 – Boys 1A – District 9
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Countryside | 12 | 5 |
| 2 | Berkeley Prep | 11 | 9 |
| 3 | Osceola | 9 | 8 |
| 4 | Northside Christian | 5 | 8 |
| 5 | Calvary Christian | 5 | 11 |
| 6 | Indian Rocks Christian | 4 | 10 |
| 7 | Robinson | 4 | 11 |
| 8 | Northeast | 2 | 8 |
2025 Standings | 2024 Standings | 2023 Standings | 2022 Standings | 2021 Standings | 2020 Standings | 2019 Standings | 2018 Standings
Recent Berkeley News
- 2026 Boys USA Lacrosse All-Americans May. 5, 2026
- 1A Boys District 9 All-District Teams May. 5, 2026
- 1A Girls District 8 All-District Teams Apr. 4, 2026
- 2026 Senior All-Star Players Apr. 4, 2026
- Week 8 Players of the Week Apr. 4, 2026
[View all Berkeley news entries]







