Game Info
| Date | Time | Season |
|---|---|---|
| Apr. 27, 2022 | 7:00 PM | 2022 Boys |
Location
| Plant High School |
|---|
| 2415 S Himes Ave, Tampa, FL 33629, USA |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Gulf Coast | 1 | 2 | 1 | 1 | 5 | Loss |
| Plant | 6 | 10 | 4 | 4 | 24 | Win |
Plant
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Richardson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anthony Longo | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham Gataky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Kerr | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastin Willet | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christian Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Boyer | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Boss Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hayden Stolzfoos | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hyatt Criser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nate Thomas | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rogan Kane | 0 | 0 | 8 | 14 | 17 | 0 | 0 | 0 | 0 |
| 14 | Truman Rustman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Sayer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grant Beck | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Leif Mcgraw | 0 | 0 | 7 | 11 | 14 | 0 | 0 | 0 | 0 |
| 18 | Connor Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | James Gataky | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 20 | Harrison Hirsch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Turner Ashby | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryker Demarest | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Alex Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Reese Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McGuire Scivally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caleb Hildman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Mayts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Michael Busweiler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 30 | Jack Brendzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

