Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 12, 2026 | 7:30 PM | 2026 Boys |
Location
| Countryside High School |
|---|
| Countryside High School, 3000, State Road 580, The Estates at Countryside, Clearwater, Pinellas County, Florida, 33761, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Countryside | 8 | Loss |
| Palm Harbor University | 15 | Win |
Palm Harbor University
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander Drexel | 0 | 0 | 2 | 11 | 25 | 0 | 0 | 0 | 0 |
| 2 | Weston Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Judah Sweerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beckett Waltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dimitry Samaras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen Kollar | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maddox Marquez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Iaconis | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | James Newton | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luke Perrino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Newton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Plaksiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Curtis Fisher | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Giovanni Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emerson Pelias | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aidan Eggert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emory Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Julian Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Krempp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 27 | Anthony Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
| 29 | Nate Jarrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ilan Runkles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jaxson Kloote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nate Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Willock | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trenton Farmer | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8 - 152026 Boys
Countryside High School Countryside at Palm Harbor University |
8 - 182025 Boys
Palm Harbor University High School Countryside at Palm Harbor University |
0 - 182023 Boys
Palm Harbor University High School Countryside at Palm Harbor University |

