Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 6, 2026 | 7:00 PM | 2026 Boys |
Location
| Northside Christian School |
|---|
| 7777 62nd Ave N, St. Petersburg, FL 33709, USA |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Robinson | 0 | 1 | 3 | 1 | 5 | Loss |
| Northside Christian | 0 | 2 | 3 | 3 | 8 | Win |
Robinson
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Stearns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carson Stearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Omar Anchico III | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Amir Hosni | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Trevor Cadieux | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 |
| 6 | Teym Saeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacobo Cortes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | William Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pierce Keehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gideon Gandy | 2 | 0 | 2 | 6 | 16 | 0 | 0 | 0 | 0 |
| 12 | Luke Virgil | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Husam Khalil | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Bryce Woody | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mason Lucius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Coben Benns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carlin Benns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyce Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Wilkendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jon Dangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeffrey Hord | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Antonia Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pierce Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northside Christian
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jarvus Scarbro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew Espro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trey Ulevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bode Lee | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brady Lamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Conner Mularoni | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Max Cattran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dane Anderson | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Flanigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trey Siomiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Stamey | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Henry Icely | 0 | 1 | 6 | 8 | 8 | 0 | 0 | 0 | 0 |
| 15 | Cole Norvell | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nguyen Huynh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caleb Alves | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jamison Higley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cru Smith | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ari Fatseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Thomas McCann | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 |
Past Meetings
5 - 82026 Boys
Northside Christian School Robinson at Northside Christian |
10 - 42025 Boys
Robinson High School Northside Christian at Robinson |
5 - 112022 Boys
Northside Christian School Robinson at Northside Christian |
9 - 8Boys 1A District 10
2021 Boys
Northside Christian School Northside Christian vs Robinson |
7 - 13Boys 1A District 10
2021 Boys
Robinson High School Northside Christian at Robinson |
7:00 PMBoys 1A District 10
2020 Boys
Robinson High School Northside Christian at Robinson |
9 - 102019 Boys
Northside Christian School Robinson at Northside Christian |

