Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 10, 2026 | 7:00 PM | 2026 Boys |
Location
| Wiregrass Ranch High School |
|---|
| 2909 Mansfield Blvd, Wesley Chapel, FL 33543 |
Results
| Team | T | Outcome |
|---|---|---|
| Bloomingdale | 10 | Win |
| Wiregrass | 9 | Loss |
Bloomingdale
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Simmons | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jonah Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Fieo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Drew Terrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaiden Colston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Austin Garcia | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | Harrison Hudson | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Nate Spruill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Sofarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ian Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Banner | 0 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 |
| 12 | Hudson Langlo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joshua Culbreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zack Schaffnit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bryson Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aiden Koshy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emanuel Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Liam Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jackson Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kurtis Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ethan Pennenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tyler Gustafson | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 9 | 0 |
| 30 | Brooks Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alexander Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Will Terrill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Micah Gambrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Trevor Bolden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Daxton Honey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Aaron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rhys King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiregrass
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Voelz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robert Bonomo | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jon Mundorff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Carson West | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Darland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaydon Pham | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
| 6 | Donovan Crume | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
| 8 | Ryan Mukherjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Schwartz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braden Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleb Postlewait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaiden Kane | 1 | 2 | 7 | 12 | 15 | 0 | 0 | 0 | 0 |
| 13 | Bret Marinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aiden Blackmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Briggs Phillbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Crume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joe Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian King | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bodie Benortham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Waskovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Waskovich | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Chance Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Noah Day | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jack Blakewood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jack Hafner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matthew Perrone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matthew Talavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Aaron Parchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
10 - 92026 Boys
Wiregrass Ranch High School Bloomingdale at Wiregrass |
7 - 132021 Boys
Wiregrass Ranch High School Bloomingdale at Wiregrass |
6 - 82020 Boys
Wiregrass Ranch High School Bloomingdale at Wiregrass |
10 - 92019 Boys
Bloomingdale High School Wiregrass at Bloomingdale |
7 - 82018 Boys
Wiregrass Ranch High School Bloomingdale Boys vs Wiregrass Boys |

