Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 23, 2026 | 5:00 PM | 2026 Boys |
Location
| Steinbrenner High School |
|---|
| 5575 W Lutz Lake Fern Rd, Lutz, FL 33558, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Robinson | 7 | Loss |
| Steinbrenner | 8 | Win |
Robinson
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Stearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carson Stearns | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Omar Anchico III | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Amir Hosni | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trevor Cadieux | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 6 | Teym Saeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacobo Cortes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | William Heath | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Pierce Keehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Proctor | 0 | 0 | 4 | 5 | 17 | 1 | 0 | 0 | 0 |
| 11 | Gideon Gandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Virgil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Husam Khalil | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Bryce Woody | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Mason Lucius | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Coben Benns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carlin Benns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyce Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Wilkendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jon Dangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeffrey Hord | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Antonia Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pierce Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinbrenner
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Wolithus | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2 | Generoso Bergman | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Conner Mason | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| 6 | Cevan Leuszler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mikey Commiso | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Matthew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Sellers | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Alex Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evan Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Tommy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper Hamaker | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shiv Kewalramani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Polanco-Rodriguez | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Mario Buruato | 0 | 0 | 6 | 8 | 9 | 0 | 0 | 0 | 0 |
| 18 | Grayson Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blayne Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trey Garrone | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Evan Earp | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brayden Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Justin Rosenberger | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Owen Herbst | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 0 |
| 27 | Anthony Simmaranno | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Luke Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeffery Tannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Antoniou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brennan O’Connor | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Past Meetings
12 - 132025 Boys
Robinson High School Steinbrenner at Robinson |
8 - 92025 Boys
Robinson High School Robinson at Steinbrenner |
18 - 02024 Boys
Robinson High School Steinbrenner at Robinson |
16 - 02023 Boys
Robinson High School Steinbrenner at Robinson |
15 - 12022 Boys
Robinson High School Steinbrenner at Robinson |
17 - 42021 Boys
Robinson High School Steinbrenner at Robinson |
6 - 212021 Boys
Steinbrenner High School Robinson at Steinbrenner |
15 - 22020 Boys
Robinson High School Steinbrenner at Robinson |

