Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 19, 2026 | 7:30 PM | 2026 Boys |
Location
| Cypress Creek High School |
|---|
| 1101 Bear Crossing Dr, Orlando, FL 32824, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Palm Harbor University | 12 | Win |
| Cypress Creek | 7 | Loss |
Palm Harbor University
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander Drexel | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Weston Blades | 0 | 0 | 1 | 18 | 20 | 0 | 0 | 0 | 0 |
| 3 | Judah Sweerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Daily | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beckett Waltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dimitry Samaras | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen Kollar | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maddox Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Iaconis | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Newton | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luke Perrino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Newton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Plaksiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Curtis Fisher | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Williams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Giovanni Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emerson Pelias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aidan Eggert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emory Tipton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Gunn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Julian Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Krempp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Anthony Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| 29 | Nate Jarrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ilan Runkles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jaxson Kloote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nate Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Willock | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trenton Farmer | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
12 - 72026 Boys
Cypress Creek High School Palm Harbor University at Cypress Creek |
1 - 172025 Boys
Palm Harbor University High School Cypress Creek at Palm Harbor University |

