Game Info
| Date | Time | Season |
|---|---|---|
| Apr. 2, 2026 | 5:00 PM | 2026 Boys |
Location
| Steinbrenner High School |
|---|
| 5575 W Lutz Lake Fern Rd, Lutz, FL 33558, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Alonso | 1 | Loss |
| Steinbrenner | 15 | Win |
Alonso
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TJ Krayer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ben Iorio | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 |
| 5 | Hudson Werr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Vela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vi Vu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brenden Mayo | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Danny Hauser | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Aneal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justin Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danny Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Atkinson | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Trent McKiernan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yoel Aguila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Harden | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Carothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Darling | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 15 | 0 |
| 50 | Jaden Ventura | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinbrenner
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Wolithus | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2 | Generoso Bergman | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Conner Mason | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| 6 | Cevan Leuszler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mikey Commiso | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Matthew Green | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Reece Sellers | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Alex Fuller | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evan Martin | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Tommy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper Hamaker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shiv Kewalramani | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Polanco-Rodriguez | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mario Buruato | 0 | 0 | 9 | 8 | 11 | 0 | 0 | 0 | 0 |
| 18 | Grayson Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blayne Oliver | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Trey Garrone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Evan Earp | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brayden Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Justin Rosenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Owen Herbst | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Anthony Simmaranno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luke Dorsey | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Jeffery Tannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Antoniou | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brennan O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
1 - 252026 Boys
Alonso High School Alonso at Steinbrenner |
9 - 102025 Boys
Alonso High School Steinbrenner at Alonso |
3 - 192024 Boys
Steinbrenner High School Alonso at Steinbrenner |
12 - 62023 Boys
Alonso High School Steinbrenner at Alonso |
6 - 92022 Boys
Steinbrenner High School Alonso at Steinbrenner |
20 - 212021 Boys
Steinbrenner High School Alonso at Steinbrenner |
7:00 PM2020 Boys
Steinbrenner High School Alonso at Steinbrenner |
13 - 122019 Boys
Alonso High School Steinbrenner at Alonso |

