Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 5, 2024 | 7:00 PM | 2024 Boys |
Location
| Steinbrenner High School |
|---|
| 5575 W Lutz Lake Fern Rd, Lutz, FL 33558, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Alonso | 3 | Loss |
| Steinbrenner | 19 | Win |
Alonso
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Finley Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor Ring | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kent Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Digdo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Iorio | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Cameron DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ishaan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Reith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clay Karol | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Eric Van Loon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Zackery Mabee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aneal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tamas Pecz | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Cade Blanco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Trevor Palm | 0 | 0 | 9 | 14 | 20 | 0 | 0 | 0 | 0 |
| 16 | Chris Atkinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ezra Gamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nischal Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Baranov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacob Goetschius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Darling | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
| 50 | Chase Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Connor Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinbrenner
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Diaz | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caden Wyatt | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brenan Lowe | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Chad Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lincoln Timothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Wolthuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Calvin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cole Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Feltner | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Damien Clements | 1 | 1 | 4 | 9 | 22 | 2 | 0 | 0 | 0 |
| 11 | Alex Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | London Lochan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 13 | Cooper Hamaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shiv Kewalramani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick McKeown | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Joey Liotine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shale Saeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reece Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Landon Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacob Schein | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Generoso Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blayne Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Owen Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
3 - 192024 Boys
Steinbrenner High School Alonso at Steinbrenner |
12 - 62023 Boys
Alonso High School Steinbrenner at Alonso |
6 - 92022 Boys
Steinbrenner High School Alonso at Steinbrenner |
20 - 212021 Boys
Steinbrenner High School Alonso at Steinbrenner |
7:00 PM2020 Boys
Steinbrenner High School Alonso at Steinbrenner |
13 - 122019 Boys
Alonso High School Steinbrenner at Alonso |

