2024 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Lakewood Ranch | 13 | 4 |
| 2 | Palm Harbor University | 13 | 6 |
| 3 | Sickles | 12 | 6 |
| 4 | Manatee | 10 | 6 |
| 5 | St. Petersburg | 5 | 7 |
| 6 | Sarasota | 6 | 10 |
| 7 | Alonso | 7 | 11 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Lakewood Ranch | 13 | 4 |
| 2 | Palm Harbor University | 13 | 6 |
| 3 | Sickles | 12 | 6 |
| 4 | Manatee | 10 | 6 |
| 5 | St. Petersburg | 5 | 7 |
| 6 | Sarasota | 6 | 10 |
| 7 | Alonso | 7 | 11 |
© 2017-2026 Tampa Lax Report