2023 – Boys 2A – District 11
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Alonso | 14 | 5 |
| 1 | Palm Harbor University | 14 | 5 |
| 3 | Sarasota | 9 | 8 |
| 4 | Sickles | 7 | 6 |
| 5 | Lakewood Ranch | 7 | 9 |
| 6 | Manatee | 5 | 13 |
| 7 | St. Petersburg | 2 | 10 |
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Alonso | 14 | 5 |
| 1 | Palm Harbor University | 14 | 5 |
| 3 | Sarasota | 9 | 8 |
| 4 | Sickles | 7 | 6 |
| 5 | Lakewood Ranch | 7 | 9 |
| 6 | Manatee | 5 | 13 |
| 7 | St. Petersburg | 2 | 10 |
© 2017-2026 Tampa Lax Report