2026 Top 10 Girls – Points
| Rank | Player | Team | Points | Points Per Game |
|---|---|---|---|---|
| 1 | Gabby Ulrich | Cardinal Mooney Girls | 67 | 9.6 |
| 2 | Kayleigh Bergstrom | Cardinal Mooney Girls | 44 | 6.3 |
| 3 | Yessenia Hall | East Lake Girls | 43 | 6.1 |
| 4 | Darby O’Connell | Tampa Catholic Girls | 41 | 5.9 |
| 5 | Abigail Mulligan | Wharton Girls | 39 | 5.6 |
| 6 | Morgyn Jackson | Tampa Catholic Girls | 37 | 5.3 |
| 7 | Juliana Bartz | Bradenton Christian Girls | 34 | 8.5 |
| 8 | Julia Hite | East Lake Girls | 33 | 4.7 |
| 9 | Liz Morris | Palm Harbor University Girls | 32 | 6.4 |
| 10 | Kaitlin Carolan | Cardinal Mooney Girls | 32 | 4.6 |
2026 Top 10 Girls – Goals
| Rank | Player | Team | Goals | Goals Per Game |
|---|---|---|---|---|
| 1 | Kayleigh Bergstrom | Cardinal Mooney Girls | 41 | 5.9 |
| 2 | Julia Hite | East Lake Girls | 32 | 4.6 |
| 3 | Abigail Mulligan | Wharton Girls | 31 | 4.4 |
| 4 | Gabby Ulrich | Cardinal Mooney Girls | 29 | 4.1 |
| 5 | Yessenia Hall | East Lake Girls | 28 | 4.0 |
| 6 | Morgyn Jackson | Tampa Catholic Girls | 26 | 3.7 |
| 7 | Lauren Martinez | Academy of Holy Names | 25 | 3.6 |
| 8 | Juliana Bartz | Bradenton Christian Girls | 24 | 6.0 |
| 9 | Addi Durant | Manatee Girls | 23 | 4.6 |
| 10 | Rey Anderson | Sunlake Girls | 22 | 3.7 |
2026 Top 10 Girls – Assists
| Rank | Player | Team | Assists | Assists Per Game |
|---|---|---|---|---|
| 1 | Gabby Ulrich | Cardinal Mooney Girls | 38 | 5.4 |
| 2 | Darby O’Connell | Tampa Catholic Girls | 20 | 2.9 |
| 3 | Yessenia Hall | East Lake Girls | 15 | 2.1 |
| 4 | Maddy Hughes | Academy of Holy Names | 14 | 2.3 |
| 5 | Maddie Fahey | East Lake Girls | 14 | 2.0 |
| 6 | Andie Rubin | Plant Girls | 13 | 1.9 |
| 7 | Kaitlin Carolan | Cardinal Mooney Girls | 12 | 1.7 |
| 8 | Bella Davis | Mitchell Girls | 12 | 2.0 |
| 9 | Gwen Heilig | Tampa Catholic Girls | 11 | 1.6 |
| 10 | Liz Morris | Palm Harbor University Girls | 11 | 2.2 |
2026 Top 10 Girls – Ground Balls
| Rank | Player | Team | GB | GBs Per Game |
|---|---|---|---|---|
| 1 | Abigail Mulligan | Wharton Girls | 48 | 6.86 |
| 2 | Julia Hite | East Lake Girls | 44 | 6.29 |
| 3 | Morgyn Jackson | Tampa Catholic Girls | 33 | 4.71 |
| 4 | Liz Morris | Palm Harbor University Girls | 32 | 6.40 |
| 5 | Sophia Acosta | Freedom Girls | 30 | 4.29 |
| 6 | Mikayla Bethards | Sunlake Girls | 25 | 4.17 |
| 7 | Sophie Keskiner | Berkeley Prep Girls | 22 | 7.33 |
| 8 | Rey Anderson | Sunlake Girls | 22 | 3.67 |
| 9 | Adelyn Bartz | Bradenton Christian Girls | 21 | 5.25 |
| 10 | Clara Yeomans | Clearwater Central Catholic Girls | 19 | 4.75 |
[ Girls All-Time Ground Balls ]
2026 Top 10 Girls – Draw Controls
| Rank | Player | Team | DC | Draw Controls Per Game |
|---|---|---|---|---|
| 1 | Andie Rubin | Plant Girls | 66 | 9.43 |
| 2 | Keira Lupis | Sickles Girls | 55 | 11.00 |
| 3 | Kaitlin Carolan | Cardinal Mooney Girls | 44 | 6.29 |
| 4 | Darby O’Connell | Tampa Catholic Girls | 38 | 5.43 |
| 5 | Mallie Selph | Newsome Girls | 37 | 9.25 |
| 6 | Abigail Mulligan | Wharton Girls | 34 | 4.86 |
| 7 | Gabby Ulrich | Cardinal Mooney Girls | 32 | 4.57 |
| 8 | Clara Yeomans | Clearwater Central Catholic Girls | 31 | 7.75 |
| 9 | Adia Iorio | Alonso Girls | 31 | 5.17 |
| 10 | Maddie Fahey | East Lake Girls | 31 | 4.43 |
[ Girls All-Time Draw Controls ]
2026 Top 10 Girls – Saves
| Rank | Player | Team | Saves | Save % | GAA |
|---|---|---|---|---|---|
| 1 | Bailey Richardson | Alonso Girls | 82 | 0.453 | 16.50 |
| 2 | Cadance Carver | Sunlake Girls | 64 | 0.711 | 4.33 |
| 3 | Raegan Bowman | Wiregrass Girls | 56 | 0.523 | 8.50 |
| 4 | Leah Johnsen | Cardinal Mooney Girls | 56 | 0.500 | 8.00 |
| 5 | Amy Le | Durant Girls | 48 | 0.238 | 22.00 |
| 6 | Lucia Guedez | Land O’ Lakes Girls | 47 | 0.595 | 5.33 |
| 7 | Jezlyn Root | East Lake Girls | 39 | 0.506 | 5.43 |
| 8 | Maya Norris | Steinbrenner Girls | 35 | 0.479 | 6.33 |
| 9 | Izzy Wrobleski | Berkeley Prep Girls | 31 | 0.544 | 8.67 |
| 10 | Camryn Roberts | Mitchell Girls | 31 | 0.408 | 7.50 |
Girls Stats Archives
2025 Stat Leaders | 2024 Stat Leaders | 2023 Stat Leaders | 2022 Stat Leaders | 2021 Stat Leaders | 2020 Stat Leaders