
Address: 909 Mansfield Blvd, Wesley Chapel, FL 33543
Phone: (813) 346-6000
Mascot: Bulls
| Name | Phone | |
|---|---|---|
| Thomas Fitzsimons | 813-391-3658 | tjfitzsimons1@gmail.com |
Wiregrass Stats
| Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Schwartz | Attack | 15 | 44 | 17 | 19 | 2 | 0 | 0.00 | 0 | 0 | 0.000 |
| Jack Blakewood | Midfield | 15 | 28 | 4 | 20 | 2 | 0 | 0.00 | 2 | 0 | 0.000 |
| Thomas Waskovich | 15 | 25 | 6 | 28 | 1 | 0 | 0.00 | 6 | 0 | 0.000 | |
| Braden Rosario | Attack | 15 | 21 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Caleb Postlewait | Attack | 15 | 10 | 11 | 16 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
| Robert Bonomo | 15 | 7 | 6 | 52 | 0 | 0 | 0.00 | 7 | 0 | 0.000 | |
| Aiden Blackmore | Midfield | 15 | 7 | 21 | 13 | 3 | 0 | 0.00 | 8 | 1 | 1.000 |
| Jaiden Kane | 15 | 6 | 6 | 63 | 163 | 221 | 0.74 | 28 | 1 | 1.000 | |
| Donovan Crume | Midfield | 15 | 3 | 1 | 34 | 49 | 64 | 0.77 | 4 | 0 | 0.000 |
| Ryan Mukherjee | Attack, Midfield | 15 | 3 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Matthew Perrone | Midfield | 15 | 3 | 0 | 13 | 23 | 29 | 0.79 | 0 | 0 | 0.000 |
| Carson West | Midfield | 15 | 2 | 6 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Briggs Phillbeck | 15 | 1 | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
| Mason Voelz | 15 | 0 | 0 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
| Jon Mundorff | 15 | 0 | 0 | 17 | 0 | 0 | 0.00 | 8 | 0 | 0.000 | |
| Ryan Darland | Defense, LSM | 15 | 0 | 0 | 41 | 0 | 0 | 0.00 | 23 | 0 | 0.000 |
| Jaydon Pham | Goalie | 15 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 95 | 0.477 |
| Bret Marinko | Midfield | 15 | 0 | 0 | 9 | 3 | 4 | 0.75 | 1 | 0 | 0.000 |
| Dylan Crume | Defense | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Joe Rosario | 15 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Tyler Conklin | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Christian King | Midfield | 15 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2 | 1 | 1.000 |
| Bodie Benortham | 15 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Wyatt Waskovich | 15 | 0 | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0.000 | |
| Chance Hummel | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Noah Day | Defense | 15 | 0 | 1 | 77 | 4 | 0 | 0.00 | 67 | 3 | 1.000 |
| Jack Hafner | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Matthew Talavera | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| Aaron Parchment | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
2026 Wiregrass Schedule
2026 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Mitchell | 13 | 5 |
| 2 | Wiregrass | 8 | 7 |
| 3 | Sunlake | 8 | 9 |
| 4 | Cypress Creek | 6 | 6 |
| 5 | Land O’ Lakes | 4 | 10 |
| 6 | Wharton | 1 | 12 |
Recent Wiregrass News
- SAC All-Conference Girls Awards May. 5, 2026
- 2026 Senior All-Star Players Apr. 4, 2026
- Week 7 Players of the Week Mar. 3, 2026
- Week 6 Players of the Week Mar. 3, 2026
- Week 5 Players of the Week Mar. 3, 2026
[View all Wiregrass news entries]





