
Address: 2323 Little Rd, New Port Richey, FL 34655
Phone: (727) 774-9200
| Name | Title | Phone | |
|---|---|---|---|
| Tony Ferrini | Assistant Coach | — | — |
| Ethan Quinlan | Head Coach | — | ethanquinlan26@gmail.com |
| Frank Mirabile | Assistant Coach | — | — |
Mitchell Stats
| Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Davis | Attack | 18 | 65 | 33 | 42 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Austin Whitaker | Attack, Midfield | 18 | 50 | 17 | 41 | 2 | 2 | 1.00 | 15 | 0 | 0.000 |
| Josh Fisher | Attack | 18 | 46 | 24 | 55 | 0 | 0 | 0.00 | 18 | 0 | 0.000 |
| Reid Eussen | Attack, Midfield | 18 | 38 | 14 | 40 | 0 | 0 | 0.00 | 17 | 0 | 0.000 |
| Kevin Keck | Midfield | 18 | 25 | 11 | 15 | 1 | 1 | 1.00 | 1 | 0 | 0.000 |
| Josiah Jacobsen | Attack | 18 | 24 | 10 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Hudson Ferrill | Attack | 18 | 11 | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Louis Sartori | Midfield | 18 | 9 | 7 | 92 | 149 | 237 | 0.63 | 9 | 0 | 0.000 |
| Jackson Hilimire | Attack, Midfield | 18 | 9 | 8 | 15 | 1 | 3 | 0.33 | 1 | 0 | 0.000 |
| Carter Jaye | Goalie | 18 | 5 | 1 | 30 | 0 | 1 | 0.00 | 16 | 0 | 0.000 |
| Landon Quaife | Defense | 18 | 4 | 3 | 68 | 4 | 19 | 0.21 | 72 | 0 | 0.000 |
| GJ McMillan | Midfield | 18 | 4 | 3 | 20 | 0 | 0 | 0.00 | 9 | 0 | 0.000 |
| Bryson Taylor | Defense, LSM | 18 | 2 | 2 | 33 | 2 | 7 | 0.29 | 35 | 0 | 0.000 |
| Erik Walker | Goalie | 18 | 2 | 1 | 5 | 0 | 0 | 0.00 | 3 | 183 | 0.606 |
| Chase Taylor | Midfield | 18 | 1 | 0 | 23 | 2 | 4 | 0.50 | 13 | 0 | 0.000 |
| Nick Tsiabasis | Midfield | 18 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Nate Doner | Defense | 18 | 1 | 0 | 6 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
| Andrew Pulley | Attack | 18 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Gabe Schnelle | Midfield | 18 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Luke Hatcher | Midfield | 18 | 0 | 0 | 9 | 0 | 1 | 0.00 | 1 | 0 | 0.000 |
| Evan Zhang | Midfield | 18 | 0 | 0 | 17 | 85 | 122 | 0.70 | 0 | 0 | 0.000 |
| David Bossone | Defense, Midfield | 18 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
| Cameron Sloane | Defense | 18 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
| Connor Smith | Defense | 18 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
| Aiden Bardach | Goalie | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
| Weston McGrath | Goalie | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.583 |
2026 Mitchell Schedule
2026 – Boys 2A – District 10
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Mitchell | 13 | 5 |
| 2 | Wiregrass | 8 | 7 |
| 3 | Sunlake | 8 | 9 |
| 4 | Cypress Creek | 6 | 6 |
| 5 | Land O’ Lakes | 4 | 10 |
| 6 | Wharton | 1 | 12 |
Recent Mitchell News
- SAC All-Conference Girls Awards May. 5, 2026
- 2026 Boys USA Lacrosse All-Americans May. 5, 2026
- 2026 Senior All-Star Players Apr. 4, 2026
- Week 6 Players of the Week Mar. 3, 2026
- Week 5 Players of the Week Mar. 3, 2026
[View all Mitchell news entries]





