Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 24, 2026 | 7:00 PM | 2026 Boys |
Location
| St. Petersburg Catholic High School |
|---|
| 6333 9th Ave N, St. Petersburg, FL 33710, USA |
Results
| Team | T | Outcome |
|---|---|---|
| St. Stephen’s | 9 | Win |
| St. Pete Catholic | 8 | Loss |
St. Stephen’s
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Pagnotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jett Manooshian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ronan Robertson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Preston Pagnotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Tildsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wesley Clayton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joey Seubert | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 |
| 10 | Hamish Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zak Manooshian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Collin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beau Hirons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Simeon McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabe White | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CJ Boyette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jahron (JJ) Randell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carson McBride | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tyler Higman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tristan Aldredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Pete Catholic
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Holzwart | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Roman Coriale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vincent Boggini | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keane Novotny | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Dylan Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Garrett Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry Callahan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bryce Stineman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jameson Shields | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | William Toomepuu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elijah Ganio | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Caleb Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Slate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Devin Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carson Covington | 4 | 0 | 6 | 7 | 8 | 0 | 0 | 0 | 0 |
| 18 | Charlie Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gatlin Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Beckett Fredricks | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jake Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jet Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nick Marone | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 |
| 26 | Brody Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cooper Gaunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tanner Matala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Grayson Zepp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
4 - 82026 Boys
St. Stephen's Episcopal School St. Pete Catholic at St. Stephen's |
14 - 52025 Boys
St. Petersburg Catholic High School St. Stephen’s at St. Pete Catholic |
7 - 122025 Boys
St. Stephen's Episcopal School St. Pete Catholic at St. Stephen's |
2 - 172022 Boys
St. Stephen's Episcopal School St. Pete Catholic at St. Stephen's |
14 - 2Boys 1A District 10
2021 Boys
St. Stephen's Episcopal School St. Stephen’s vs St. Pete Catholic |
7:00 PMBoys 1A District 10
2020 Boys
St. Stephen's Episcopal School St. Pete Catholic at St. Stephen's |
3 - 212019 Boys
St. Stephen's Episcopal School St. Pete Catholic at St. Stephen’s |
5 - 17Boys District 17
2019 Boys
St. Stephen's Episcopal School St. Pete Catholic at St. Stephen's |
4 - 132018 Boys
St. Stephen's Episcopal School St. Pete Catholic vs St. Stephen’s |
