Game Info
| Date | Time | Season |
|---|---|---|
| Apr. 21, 2023 | 7:00 PM | 2023 Boys |
Location
| Jesuit High School |
|---|
| 4701 N Himes Ave, Tampa, FL 33614, USA |
Osceola
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Cicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Walter Wolfe | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wade Godcharles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake Beyer | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Schellenberg | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 0 |
| 6 | Preston Macdonald | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Trieollf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drew Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooper Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Remie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hunter Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stevie Doletzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack McKay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Kinnear | 0 | 0 | 3 | 11 | 19 | 0 | 0 | 0 | 0 |
| 18 | Hayden Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hunter Rudisill | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Bova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanner Cizauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miles Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| 23 | Cole Greenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesuit
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lleyton Hall | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scott Moore | 0 | 0 | 7 | 10 | 14 | 0 | 0 | 0 | 0 |
| 2 | Jackson Jimenez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Garcia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Peck | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Curtis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grayson Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathan McLeod | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Boyle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Colin Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dakota Carastro | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Connor Dooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charles Knost | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Kubiak | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Preston Shuster | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Nathank Martino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gavin Paglieri | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Elias Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Logan Hardin | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 20 | Alex Grimaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Cavanaugh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Mason Torres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sam Schroeder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brogan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jake Garcia | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Nico Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christian Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cole Narkiewicz | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 55 | Max Schellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gideon Hoppmann-Salrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peter Pesansky | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Aiden Eriksen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

