Game Info
| Date | Time | Season |
|---|---|---|
| Apr. 11, 2022 | 4:00 PM | 2022 Boys |
Location
| Alonso High School |
|---|
| 8302 Montague St, Tampa, FL 33635, USA |
Alonso
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colin Blocker | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Peyton Kassay | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grayson Brushwood | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ethan Jacovides | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Chase Edwards | 2 | 0 | 16 | 17 | 20 | 0 | 0 | 0 | 0 |
| 8 | Jackson Kassay | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clay Karol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cameron Howe | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Landon Trevisani | 0 | 0 | . | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jaxson Morrell | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 |
| 15 | Patrick McKeown | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Cooper Hersey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Palm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ezra Gamson | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Ben Klaus | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 0 |
| 25 | Calvin Silva | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tucker Hersey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Davis Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Paul Reith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Connor Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tomi Pecz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ishaan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Connor Rodgers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
20 - 12022 Boys
Sickles High School Alonso at Sickles |
21 - 1Boys 2A District 10
2021 Boys
Sickles High School Alonso at Sickles |
17 - 11Boys 2A District 10
2020 Boys
Sickles High School Alonso at Sickles |
12 - 82019 Boys
Sickles High School Alonso at Sickles |

