Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 25, 2026 | 7:00 PM | 2026 Boys |
Location
| Berkeley Preparatory School |
|---|
| 4811 Kelly Rd, Tampa, FL 33615, USA |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Wiregrass | 1 | 2 | 4 | 3 | 0 | 10 | Loss |
| Berkeley Prep | 1 | 3 | 2 | 4 | 1 | 11 | Win |
Wiregrass
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Voelz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robert Bonomo | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jon Mundorff | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Carson West | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Darland | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Jaydon Pham | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
| 6 | Donovan Crume | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Mukherjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Schwartz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Braden Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleb Postlewait | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jaiden Kane | 1 | 0 | 1 | 19 | 26 | 0 | 0 | 0 | 0 |
| 13 | Bret Marinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aiden Blackmore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Briggs Phillbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Crume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joe Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian King | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bodie Benortham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Waskovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Waskovich | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chance Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Noah Day | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
| 26 | Jack Blakewood | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Jack Hafner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matthew Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matthew Talavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Aaron Parchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkeley Prep
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bunton | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt White | 4 | 1 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
| 4 | Will Habermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karson Fernandez-Geddes | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Mikey White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Decker Deady | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 |
| 9 | George Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Clark II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matty Zahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zachary Mitchell | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Coen Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lee Harrod | 0 | 0 | 1 | 3 | 15 | 3 | 0 | 0 | 0 |
| 19 | Winston Sullivan | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christopher Leonardo | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Alistair Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Watts | 0 | 1 | 9 | 1 | 4 | 4 | 0 | 0 | 0 |
| 24 | Luke Lapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miles Barrios | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Charlie Licht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Charlie Williams | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Carson Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

