Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 17, 2026 | 5:00 PM | 2026 Boys |
Location
| Robinson High School |
|---|
| 6311 S Lois Ave, Tampa, FL 33616, USA |
Alonso
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TJ Krayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Iorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hudson Werr | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Cameron DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Vela | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vi Vu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brenden Mayo | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Aneal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justin Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danny Hauser | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 16 | Chris Atkinson | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Trent McKiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yoel Aguila | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Harden | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Darling | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 14 | 0 |
| 50 | Jaden Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Stearns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carson Stearns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Omar Anchico III | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amir Hosni | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Trevor Cadieux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Teym Saeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacobo Cortes | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | William Heath | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pierce Keehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Proctor | 0 | 0 | 3 | 15 | 16 | 0 | 0 | 0 | 0 |
| 11 | Gideon Gandy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Virgil | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Husam Khalil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryce Woody | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mason Lucius | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Coben Benns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carlin Benns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyce Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Wilkendorf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jon Dangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeffrey Hord | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Antonia Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pierce Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Past Meetings
6 - 72025 Boys
Robinson High School Alonso at Robinson |
10 - 52024 Boys
Robinson High School Alonso at Robinson |
3 - 182023 Boys
Alonso High School Robinson at Alonso |
13 - 02023 Boys
Robinson High School Alonso at Robinson |
15 - 02022 Boys
Robinson High School Alonso at Robinson |
15 - 22021 Boys
Robinson High School Alonso at Robinson |
7:00 PM2020 Boys
Alonso High School Robinson at Alonso |
9 - 16Boys District 16
2019 Boys
Alonso High School Robinson at Alonso |
13 - 6Boys District 16
2018 Boys
Robinson High School Alonso at Robinson |

