Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 29, 2025 | 1:00 PM | 2025 Boys |
Location
| Newsome High School |
|---|
| 16514-16684 Fishhawk Blvd, Lithia, FL 33547, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Cardinal Mooney | 3 | Loss |
| Newsome | 14 | Win |
Cardinal Mooney
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamison Mccusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Trystan Opstal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carson Joyce | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Przeklasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Duke Bergstrom | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Konnor Whitesell | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 8 | Alex Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Quinn Hillerich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grant Eliason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Diliberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Todd Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brody O’Neil | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| 14 | Daniel Kugaczewski | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 15 | Rylan Miller | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 16 | Jake Morales | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Logan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Wiesman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CJ Berlin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Logan Danahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaxon Cail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Toby West | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Thor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KJ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newsome
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Freeman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rudy Cruz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giffin Freeman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keegan Kitchnier | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 |
| 6 | Brady Garrett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Rintoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Hewitt | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 |
| 9 | Chris Gonzalez | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 |
| 10 | Zach Gambill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kingston Banning | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jarin McGugian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nolan Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carter Dawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hudson Turner | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aiden Gieger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Louis Oneill | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cooper Dawkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Braedyn Berdecia | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Peyton Shive | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jackson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Past Meetings
7 - 112024 Boys
Cardinal Mooney High School Newsome at Cardinal Mooney |
7 - 62022 Boys
Newsome High School Cardinal Mooney at Newsome |
Canceled2021 Boys
Cardinal Mooney High School Newsome at Cardinal Mooney |

