Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 25, 2025 | 7:00 PM | 2025 Boys |
Location
| Lakewood Ranch High School |
|---|
| 5500 Lakewood Ranch Blvd, Bradenton, FL 34211, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Cardinal Mooney | 11 | Win |
| Lakewood Ranch | 8 | Loss |
Cardinal Mooney
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamison Mccusker | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Trystan Opstal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carson Joyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Przeklasa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Duke Bergstrom | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Konnor Whitesell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Quinn Hillerich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grant Eliason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Diliberto | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Todd Roberts | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Brody O’Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Kugaczewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rylan Miller | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 |
| 16 | Jake Morales | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Alexander | 0 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 0 |
| 18 | Jordan Wiesman | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | CJ Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Danahy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaxon Cail | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 0 |
| 22 | Toby West | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Thor Johnson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | KJ Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
11 - 82025 Boys
Lakewood Ranch High School Cardinal Mooney at Lakewood Ranch |
4 - 142024 Boys
Cardinal Mooney High School Lakewood Ranch at Cardinal Mooney |
18 - 52022 Boys
Lakewood Ranch High School Cardinal Mooney at Lakewood Ranch |
6 - 132021 Boys
Cardinal Mooney High School Lakewood Ranch at Cardinal Mooney |
9 - 72020 Boys
Lakewood Ranch High School Cardinal Mooney at Lakewood Ranch |
16 - 4Boys District 17
2019 Boys
Cardinal Mooney High School Cardinal Mooney vs Lakewood Ranch |
6 - 11Boys District 17
2019 Boys
Cardinal Mooney High School Lakewood Ranch at Cardinal Mooney |

