Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 25, 2024 | 7:00 PM | 2024 Boys |
Location
| Osceola High School |
|---|
| Osceola Fundamental High School, 9751, 98th Street North, Walsingham, Pinellas County, Florida, 33777-2140, United States of America |
Results
| Team | T | Outcome |
|---|---|---|
| Shipley School (PA) | 15 | Win |
| Osceola | 4 | Loss |
Osceola
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Cicco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Walter Wolfe | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jake Digacomo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Kobe Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Schellenberg | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 15 | 0 |
| 6 | David Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Trieloff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeremy Jenkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leland Sokolowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter Coffman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alek Elsea | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 13 | Vince Onoroto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nevin Heffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jaden Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcello Cezerki | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tommy Loope | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hunter Rudisill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Gluchowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanner Cizauskas | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 |
| 22 | Jacob Hamilton | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cole Greenblatt | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
10 - 82023 Boys
Joe DiMaggio Sports Complex Shipley School (PA) at Osceola |
6 - 72022 Boys
Osceola at Shipley School (PA) |

