Game Info
| Date | Time | Season |
|---|---|---|
| Feb. 13, 2024 | 7:15 PM | 2024 Boys |
Location
| Berkeley Preparatory School |
|---|
| 4811 Kelly Rd, Tampa, FL 33615, USA |
Results
| Team | T | Outcome |
|---|---|---|
| Cypress Creek | 8 | Loss |
| Berkeley Prep | 13 | Win |
Berkeley Prep
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Mcdonogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lukas Haneke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Will Habermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Augie Hausinger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Will Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Decker Deady | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roman Wazni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zack Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jr Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Preston Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodion Zhukovskyi | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 18 | Lee Harrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Winston Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Charlie Licht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Owen Watts | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Dj Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matty Zahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Colton Caveny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elliot Siegelbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Harrison Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Carson Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pierce Cozene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sloan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Landon Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Watts | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 38 | David Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Past Meetings
8 - 132024 Boys
Berkeley Preparatory School Cypress Creek at Berkeley Prep |
9 - 82023 Boys
Jesuit High School Cypress Creek at Berkeley Prep |
4 - 112023 Boys
Berkeley Preparatory School Cypress Creek at Berkeley Prep |

