Game Info
| Date | Time | Season |
|---|---|---|
| Mar. 28, 2023 | 7:00 PM | 2023 Boys |
Location
| Osceola High School |
|---|
| Osceola Fundamental High School, 9751, 98th Street North, Walsingham, Pinellas County, Florida, 33777-2140, United States of America |
Results
| Team | T | Outcome |
|---|---|---|
| Lakewood Ranch | 10 | Loss |
| Osceola | 11 | Win |
Lakewood Ranch
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Michael Cohen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Przeklasa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas McCue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Anthony | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor McManus | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Kornett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josiah Jeffers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marlowe Madigan Luggar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drew Franks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Braden Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Wilson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jayden Probasco | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 11 | 0 |
| 19 | Payton Hens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Caden Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Ulrich | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trevor Schmid | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Osceola
| # | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Cicco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Walter Wolfe | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wade Godcharles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake Beyer | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Schellenberg | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 0 |
| 6 | Preston Macdonald | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Trieollf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drew Kelley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooper Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Remie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hunter Coffman | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stevie Doletzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack McKay | 0 | 0 | 11 | 20 | 21 | 0 | 0 | 0 | 0 |
| 17 | Ryan Kinnear | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden Rosales | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hunter Rudisill | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Bova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tanner Cizauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miles Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cole Greenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob George | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

